File: /home/alfouzantranspor/tmp/awstats/ssl/awstats112023.alfouzantransport.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/alfouzantranspor/tmp/awstats/ssl/awstats.alfouzantransport.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2713
POS_VISITOR 12907
POS_DAY 21903
POS_DOMAIN 3684
POS_LOGIN 4375
POS_ROBOT 4530
POS_WORMS 5209
POS_EMAILSENDER 5340
POS_EMAILRECEIVER 5483
POS_SESSION 22823
POS_SIDER 23034
POS_FILETYPES 5618
POS_DOWNLOADS 5983
POS_OS 6031
POS_BROWSER 6387
POS_SCREENSIZE 8045
POS_UNKNOWNREFERER 8119
POS_UNKNOWNREFERERBROWSER 8713
POS_ORIGIN 9192
POS_SEREFERRALS 9337
POS_PAGEREFS 9554
POS_SEARCHWORDS 9772
POS_KEYWORDS 9924
POS_MISC 2376
POS_ERRORS 9983
POS_CLUSTER 4231
POS_SIDER_404 10147
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000015 483 106405 6987118133124
FirstTime 20231101000022
LastTime 20231130233109
LastUpdate 20231201135156 483 0 482 0 0
TotalVisits 384
TotalUnique 207
MonthHostsKnown 0
MonthHostsUnknown 238
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 12 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 495 495 10306785 119 187 3664944
1 479 479 9997316 74 135 3105236
2 407 551 10550992 62 82 1870100
3 648 828 14348250 78 157 2719709
4 620 623 12816629 60 89 1805879
5 753 959 16910572 67 229 3483498
6 829 1264 24884373 105 209 4614662
7 884 1162 23746940 86 127 3325575
8 805 1045 22210960 75 129 2964421
9 1010 1594 26256726 86 121 2409273
10 2379 3116 45395569 300 494 5623026
11 932 1391 20072723 137 172 2891715
12 507 1017 19068172 88 175 3882289
13 496 848 13749969 86 189 3500620
14 542 736 11566931 86 154 3474639
15 590 637 13808408 113 236 4464698
16 570 632 12928676 130 319 6482300
17 593 676 14003875 97 190 3527401
18 693 693 14743572 80 128 2676965
19 926 1014 20901998 108 329 5189531
20 802 943 19619814 73 140 3427638
21 828 828 17167951 86 168 3555132
22 668 724 15129339 53 151 2487023
23 673 835 16961126 59 138 3341853
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
de 16923 16924 318690617
in 748 3570 58180380
us 302 1636 29600216
ae 36 521 10652701
ru 32 33 1782169
gb 22 254 4504790
cn 11 11 249558
se 10 14 197444
sa 8 80 1728987
nl 6 7 106530
bg 5 5 414462
es 3 3 70636
ca 3 3 72385
lb 2 2 0
ir 2 2 40923
eu 2 2 58367
il 2 3 23601
ke 2 2 3945
ao 1 1 93502
jp 1 1 29190
sc 1 1 29187
be 1 1 29183
kr 1 3 53030
vn 1 1 161954
br 1 1 134005
bn 0 1 29851
my 0 1 29851
id 0 2 57617
pk 0 1 29851
au 1 1 29202
at 1 1 29185
gr 1 1 29182
vu 0 1 5165
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Go\-http\-client/ 1162 33864084 20231130220014 0
AhrefsBot/ 1095 18208047 20231130220706 49
Googlebot/ 620 6328506 20231130170803 82
feed 378 9836708 20231130201128 16
bingbot/ 377 5165785 20231130204507 15
SemrushBot/ 181 2412886 20231130013721 56
crawl 113 2378951 20231130211033 0
no_user_agent 84 4477695 20231130191453 0
unknown 11 1499 20231129060938 11
Googlebot\-Image/ 9 81939 20231123055751 0
YandexBot/ 8 41919 20231128085359 6
yandex 2 37721 20231117231740 0
bot[\s_+:,\.\;\/\\-] 2 58368 20231122055535 0
curl 1 5165 20231130114817 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 42 2454049 0 0
js 2392 29458484 0 0
gif 41 409852 0 0
Unknown 182 3135740 0 0
png 128 2668510 0 0
xml 5 3289 0 0
php 1495 5935012 0 0
svg 51 69117 0 0
jpg 327 18828795 0 0
ttf 1 3336 0 0
woff 37 278990 0 0
css 1649 12910462 0 0
webp 331 18928832 0 0
jpeg 42 390569 0 0
html 16367 331672629 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxubuntu 4 4
linux 104 35
win8.1 9 9
android10 187 11
androidnougat 114 8
win10 4407 876
winunknown 9 9
android 2 1
ios_ipad 2 2
macosx13 57 3
win8 2 2
macosx9 1 1
macosx11 157 86
macosx 10 5
ios_iphone 8292 7993
macosx15 592 80
winxp 4 4
win7 115 27
androidkitkat 1 1
Unknown 9021 8972
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 77
firefox109.0 50 3
chrome103.0.5060.114 2 2
chrome108.0.0.0 16 15
firefox115.0 1 0
chrome49.0.3210.333 1 1
chrome97.0.4692.71 2 2
chrome60.0.3112.107 2 2
opera89.0.4447.51 6 4
safari 76 7
safari7.0.2 1 1
chrome66.0.2397.44 1 1
safari17.1.1 172 13
firefox63.0 2 2
chrome107.0.0.0 1 1
chrome54.0.2811.0 2 2
chrome109.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome102.0.0.0 1 1
chrome110.0.0.0 1 1
safari13.0.3 4 4
firefox104.0 1 1
chrome79.0.3945.130 24 24
chrome113.0.0.0 1 1
chrome105.0.0.0 10 6
Unknown 8956 8954
chrome85.0.4183.121 1 1
chrome79.0.3945.88 3 3
safari17.0.1 75 6
chrome74.0.3694.0 57 3
chrome58.0.3029.110 1 1
chrome75.0.3770.100 3 3
firefox118.0 1 1
opera102.0.0.0 1 1
chrome103.0.5060.66 4 4
chrome83.0.4103.97 15 11
msie10.0 2 2
chrome196.3.1597.530 2 2
chrome112.0.0.0 1 1
chrome103.0.0.0 11 11
chrome83.0.4103.116 1 1
chrome100.0.4896.127 151 21
chrome115.0.0.0 3 1
msie8.0 1 1
chrome70.0.3538.77 1 1
firefox114.0 1 1
chrome81.0.4044.92 65 2
chrome102.0.5005.63 136 10
mozilla 68 21
chrome94.0.4606.61 1 1
chrome102.0.5005.61 3 0
chrome111.0.0.0 1 0
chrome87.0.4280.88 4 1
firefox49.0 1 1
chrome63.0.3239.108 1 0
safari6.0 2 2
chrome86.0.4240.198 2 2
safari17.2 1 0
chrome29.0.1547.66 94 6
safari16.6 2 1
chrome118.0.0.0 195 18
chrome55.0.3838.153 1 1
safari9.0 7963 7963
chrome116.0.0.0 2 2
firefox62.0 2 2
firefox117.0 4 4
chrome91.0.4472.114 432 26
chrome104.0.5112.81 1 1
chrome94.0.4590.2 223 12
firefox119.0 12 12
chrome114.0.0.0 52 49
chrome117.0.0.0 104 11
chrome85.0.4183.83 3425 730
msie6.0 1 1
opera84.0.4316.14 2 2
chrome74.0.3729.169 5 5
chrome119.0.0.0 460 33
firefox52.0 155 84
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.31.0 20231124081445
WP_Rocket/Preload 20231130233108
WordPress/6.3.2;_https://alfouzantransport.com 20231108173334
Mozilla/5.0_(compatible;_ips-agent) 20231103152949
WP_Rocket/Homepage_Preload 20231103114111
python-requests/2.25.1 20231122065719
Mozilla/5.0_(compatible;_Dataprovider.com) 20231125085003
WordPress/6.4;_https://alfouzantransport.com 20231109060019
GuzzleHttp/7 20231113070505
WhatsApp/2.23.20.0 20231108071938
WordPress/6.4.1;_https://alfouzantransport.com 20231130220701
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
GuzzleHttp/7 20231113070505
WordPress/6.4.1;_https://alfouzantransport.com 20231130220701
python-requests/2.25.1 20231122065719
WhatsApp/2.23.20.0 20231108071938
WP_Rocket/Preload 20231130233108
WordPress/6.3.2;_https://alfouzantransport.com 20231108173334
python-requests/2.31.0 20231124081445
WordPress/6.4;_https://alfouzantransport.com 20231109060019
WP_Rocket/Homepage_Preload 20231103114111
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 17230 17329
From1 7 7
From2 13 19
From3 3 3
From4 876 5732
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
duckduckgo 1 1
www_google_com_my 0 1
www_google_com 10 15
google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://cp2.skywebbox.com:2083 2 2
https://cp2.skywebbox.com:2087 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 4 136800
405 1 0
404 109 1322443
400 2 2
503 1 83
301 101 0
302 55 0
500 120 129526
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/services/page/2/ 1 -
/wp-config.htm 1 https://alfouzantransport.com//wp-config.htm
/clients/client-5/ 2 -
/services/our-vission/ 2 -
/sample.php 1 www.google.com
/wp-config.php.ini 1 https://alfouzantransport.com//wp-config.php.ini
/cars_group/public-transportation/ 2 -
/wp-content/plugins/wp-meta-and-date-remover/assets/js/inspector.js 1 -
/about/ 3 https://alfouzantransport.com/about/
/wp-config.html 1 https://alfouzantransport.com//wp-config.html
/cars/boom-loader-14m/ 2 -
/clients/client-1/ 2 -
/cars/mobile-crane-50-ton/ 2 -
/logon/LogonPoint/tmindex.html 1 -
/cars/flatbed-trailer-15m/ 2 -
/cars/mobile-crane-200-ton/ 2 -
/services/our-core-values/ 2 -
/clients/client-3/ 2 -
/cart.json 1 -
/services/recovery-and-pickups/ 2 -
/wp-content/themes/cars4rent/fw/js/magnific/%25url%25 1 -
/cars/flatbed-trailer-24m/ 2 -
/sitemaps.xml 2 -
/services/our-mission/ 2 -
/services/our-unique-merits/ 2 -
/wp-content/uploads/woocommerce_uploads/ 1 -
/cars/boom-loader-17m/ 2 -
/services_group/services-list/ 2 -
/clients/client-2/ 2 -
/index.php 1 -
/services/business-rentals/ 2 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 -
/cars/mobile-crane-100-ton/ 2 -
/wp-json/envato-elements/v2/installRequirement 1 https://alfouzantransport.com/wp-admin/post.php
/wp-login.php 6 -
/services/luxury-rentals/ 2 -
/wp-content/plugins/under-construction-page/themes/images/favicon.png 1 -
/clients/client-4/ 2 -
/cars/33-seater/ 2 -
/chosen.php 1 www.google.com
/services/our-safety-standards/ 2 -
/cars/flatbed-trailer-12m/ 2 -
/cars/mobile-crane-75-ton/ 2 -
/wp-config.in 1 https://alfouzantransport.com//wp-config.in
/wp-includes/js/mediaelement/$1 1 -
/wp-config.dist 1 https://alfouzantransport.com//wp-config.dist
/wp-content/uploads/elementor/css/post-5.css 3 https://alfouzantransport.com/
/adminer.php 1 -
/cars_group/plant-hire-solution/ 2 -
/wp-config.1 1 https://alfouzantransport.com//wp-config.1
/cars_group/logistics-support/ 2 -
/asset-manifest.json 1 https://alfouzantransport.com/
/services_group/how-it-works/ 2 -
/cars/33-seater-bus/ 2 -
/services/logistics-support/ 2 -
/cars/mobile-crane-500-ton/ 2 -
/services/traveling-rentals/ 2 -
/cars/flatbed-trailer-18m/ 2 -
/clients/client-6/ 2 -
/wp-config.good 1 https://alfouzantransport.com//wp-config.good
/cars/fork-lift-15-ton/ 2 -
/services/plant-hire-solution/ 2 -
/wp-config.conf 1 https://alfouzantransport.com//wp-config.conf
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
213.133.101.82 16909 16910 318117544 20231130233109
103.163.238.116 733 3429 55636202 20231116055317
34.38.36.80 83 154 2452505 20231117113918
69.160.160.56 26 89 2103687 20231117104022
144.217.135.245 13 13 1277296 20231125084928
18.216.74.97 11 221 2588379 20231119100644
3.22.74.54 11 207 2487875 20231116123648
87.201.23.52 11 164 2690390 20231123100146
20.74.245.170 10 136 1660683 20231123095703
85.255.237.151 8 68 1372822 20231108233147
148.252.132.236 8 110 2154359 20231102230834
34.240.7.33 8 83 1115166 20231113072254
94.201.197.21 7 94 1821818 20231129190800
91.73.52.237 6 75 1639139 20231110202449
37.139.53.111 6 6 553195 20231121113311
93.112.216.153 6 78 1728797 20231130224027
79.143.190.202 5 5 113002 20231102175919
86.98.64.54 5 93 1800600 20231113120316
51.36.171.147 5 74 786397 20231108133742
132.154.141.39 5 98 1865063 20231128120859
103.172.208.187 5 88 1742830 20231112173656
139.144.1.195 4 4 100226 20231122103629
212.118.40.21 4 4 327298 20231118133556
91.92.249.196 4 4 385270 20231129190906
69.163.137.147 3 3 70636 20231108135914
185.223.152.70 0 1 4181
185.181.60.12 1 1 29188 20231123210321
93.158.91.25 1 2 34349 20231118075409
185.225.33.100 2 2 3944 20231118141325
123.187.240.242 1 1 29170 20231111025855
40.94.95.88 1 14 170689 20231123081255
192.36.109.98 1 1 418 20231104051000
165.227.95.85 1 1 134058 20231130153429
161.35.177.56 1 1 21681 20231104220545
91.92.252.162 1 1 29192 20231124081445
185.181.60.189 1 1 29181 20231106201412
5.133.192.166 1 2 34349 20231105225043
165.227.124.172 1 1 21658 20231107235934
135.148.195.11 0 1 2280
35.157.190.224 1 1 163446 20231113105808
103.74.23.47 2 2 163433 20231128083910
34.209.165.171 1 1 29184 20231111102749
93.158.90.32 1 1 418 20231130213014
40.94.90.21 0 4 5939
51.223.38.91 2 2 190 20231109152041
93.158.91.29 1 2 34357 20231124132818
135.148.195.2 1 1 29187 20231128122300
45.154.98.137 1 1 29177 20231109235327
134.209.33.250 1 1 29187 20231125134710
167.71.185.102 1 1 21019 20231108115727
185.223.152.68 1 1 183 20231122045618
42.83.147.53 3 3 87556 20231122051110
66.249.82.161 1 1 29202 20231101063250
161.123.227.144 0 1 18682
159.223.83.162 1 1 1487 20231111231705
40.94.90.52 0 1 22291
135.148.195.9 1 3 39517 20231112042159
198.23.196.55 1 1 29178 20231104013428
104.238.137.193 1 1 29164 20231108065750
54.146.77.82 1 1 29196 20231102200951
122.162.144.219 1 1 29180 20231108205213
5.175.45.198 3 3 70636 20231107185710
180.243.7.83 0 1 27766
34.221.135.26 1 2 34340 20231105105052
54.38.153.175 1 1 29183 20231123132748
178.62.78.6 1 1 29184 20231127122354
5.30.32.133 3 47 1335786 20231125124047
40.94.90.8 1 10 79574 20231108085700
40.94.95.84 0 8 121225
192.71.2.171 1 1 418 20231124180236
185.223.152.67 1 1 19246 20231122045615
40.94.90.31 0 3 64711
154.91.138.23 1 1 29187 20231116142419
135.148.195.13 1 1 29206 20231103142254
143.110.181.209 1 1 29183 20231117134508
200.201.204.2 1 1 134005 20231117192608
54.218.87.77 1 1 29175 20231105105015
167.71.185.204 1 1 21226 20231106173454
185.225.33.47 1 1 29190 20231116213812
161.35.185.225 1 1 20439 20231106020226
104.248.118.192 1 1 29177 20231121122849
143.110.213.55 1 1 21699 20231106052405
164.92.193.153 1 1 20902 20231107072913
178.128.33.19 1 1 29182 20231115141650
180.252.120.179 0 1 29851
40.94.95.64 1 1 2 20231123081309
2.57.169.76 1 1 19235 20231121165533
124.222.117.132 2 2 41342 20231129091255
40.94.90.28 1 8 122226 20231108085658
65.21.255.181 1 1 21658 20231108150858
159.223.80.199 1 2 77995 20231106000509
161.35.170.238 1 1 1426 20231108040858
143.110.213.60 1 1 21149 20231109092311
65.21.95.243 2 2 163652 20231124181457
34.215.43.245 0 1 5165
77.246.105.178 1 1 163455 20231122093424
5.30.174.164 1 1 29182 20231113110235
40.94.90.51 1 1 2 20231108085714
52.40.128.86 1 1 29185 20231114103546
37.27.22.101 1 1 19281 20231108041902
39.63.55.99 0 1 29851
139.59.191.199 1 1 29202 20231101123501
165.22.116.41 1 1 29183 20231113141556
165.227.114.85 1 1 1479 20231110193724
40.94.95.98 1 12 558408 20231123081257
40.94.90.80 1 1 188 20231108085714
43.159.128.172 1 1 29190 20231123110532
72.13.62.43 3 3 70623 20231103152949
40.94.90.17 0 3 21755
93.158.90.72 1 1 29185 20231110213444
40.94.95.2 0 11 80801
212.22.174.96 2 2 3945 20231126194811
164.92.193.30 1 1 21685 20231104142507
185.80.148.252 3 3 83118 20231105145249
143.110.214.174 1 1 20854 20231109161356
185.139.27.60 1 1 93502 20231117035103
206.189.11.6 3 3 63395 20231110083446
65.108.58.219 1 1 163446 20231113065540
5.101.157.87 2 2 3946 20231120160603
93.159.230.89 1 1 29186 20231111034858
93.158.91.32 1 2 34352 20231112030509
141.95.100.52 1 1 163446 20231113070505
66.249.82.171 3 90 1316289 20231101063313
161.35.185.219 1 1 20131 20231110222302
206.189.15.209 2 2 43353 20231107092059
47.115.132.69 2 2 3944 20231124052733
5.30.32.132 3 47 1335786 20231125124048
135.148.195.4 0 1 2280
40.94.90.100 0 1 18682
159.223.206.37 1 1 22059 20231104132300
206.189.3.246 1 1 20126 20231106234545
50.112.217.245 0 1 5165
167.71.185.99 2 2 43665 20231110014514
40.94.90.10 0 6 61965
66.249.82.162 2 2 58401 20231101063254
199.244.88.223 1 1 29187 20231128173500
85.203.34.72 0 1 4181
54.190.36.207 1 1 29185 20231114103601
110.226.180.95 2 42 485230 20231128120444
188.130.188.158 1 1 29184 20231118103638
194.163.137.108 2 2 49898 20231118184605
144.217.135.216 3 50 1402401 20231125085002
188.166.156.175 1 1 23068 20231106180223
2.57.169.75 1 2 4366 20231121165537
175.6.217.4 1 1 29180 20231107170609
40.94.90.93 0 3 6652
178.140.136.62 1 1 29168 20231105145236
161.35.166.100 1 1 22083 20231104071213
209.38.216.29 1 1 29185 20231121071257
40.94.95.40 0 15 447519
216.73.163.138 2 2 29184 20231111101605
198.12.65.160 1 1 29186 20231129060940
34.78.109.233 1 1 29183 20231117065415
77.83.92.122 2 2 163656 20231116232958
46.101.107.5 1 1 29184 20231116122202
85.203.34.56 1 1 184 20231128055835
3.7.252.45 1 1 29186 20231122065719
118.69.175.73 1 1 161954 20231106013834
62.109.3.104 1 1 29181 20231106235123
159.69.92.99 1 1 29182 20231124164548
134.122.9.131 1 1 29206 20231103134712
40.94.95.54 1 1 188 20231123081309
93.158.90.30 1 1 29180 20231130213019
34.221.143.153 1 1 29185 20231114103745
188.166.145.195 1 1 29178 20231104055553
161.35.209.219 1 1 29184 20231111143803
161.35.236.190 1 1 23017 20231106013542
38.6.186.223 1 1 29179 20231105004926
115.164.201.123 0 1 29851
161.35.174.220 1 1 20460 20231107053251
85.190.14.34 2 2 326892 20231113070207
206.189.101.231 1 1 29202 20231101145345
40.94.90.49 0 10 37149
40.94.90.76 1 4 166936 20231108085703
84.139.30.141 1 1 20974 20231113233111
86.30.84.163 0 1 27766
188.166.158.68 1 1 1484 20231110215939
34.223.67.133 3 57 1460089 20231102223039
159.203.5.228 1 1 29181 20231119134522
92.205.64.134 2 2 3945 20231127160409
34.209.141.212 1 1 29183 20231117104919
167.71.190.101 1 1 29175 20231105124118
35.89.188.229 1 1 29175 20231105104845
40.94.90.89 0 5 83297
146.190.166.121 1 1 21627 20231105163144
54.201.178.61 1 1 29187 20231120104007
135.148.195.8 0 1 5165
159.223.91.60 1 1 21702 20231105181714
109.70.100.66 1 1 29185 20231121101247
52.89.144.4 1 1 29182 20231129110952
103.159.64.50 2 2 23200 20231117153036
199.244.88.226 1 1 29188 20231124013504
170.106.115.4 1 1 29182 20231129091251
34.213.201.90 3 50 1402391 20231130114813
66.249.82.172 3 78 1384074 20231101063312
42.83.147.56 2 2 58366 20231113132624
40.94.90.64 0 5 119350
135.148.195.5 0 1 2280
57.128.65.130 1 1 29183 20231106020715
85.215.224.57 1 1 29177 20231130165942
40.77.167.1 1 1 29180 20231108094150
85.203.34.61 1 1 19251 20231128055833
40.94.90.72 0 3 18937
154.202.126.54 1 1 93502 20231117035105
178.62.1.241 1 1 29183 20231123131707
40.94.95.45 1 10 184617 20231123081256
135.181.95.172 2 2 43204 20231109232908
104.154.135.146 1 1 29182 20231128042210
62.141.44.236 1 1 29185 20231114200125
161.123.224.51 1 2 34348 20231123132742
40.77.167.13 2 2 58353 20231114100908
34.221.212.238 0 1 5165
84.54.23.5 2 2 0 20231119114831
142.132.250.173 1 1 29181 20231107021443
93.158.90.67 1 1 418 20231110213437
43.240.140.8 0 1 5165
37.27.7.31 1 1 21642 20231110050933
103.37.182.93 1 1 29180 20231108212504
52.167.144.139 1 1 29185 20231114111513
66.249.82.160 1 1 29199 20231101063252
134.122.33.92 1 1 29182 20231129130055
34.213.197.78 1 1 29183 20231117104912
147.182.233.140 1 1 20869 20231109121837
161.35.185.239 1 1 21681 20231104082131
66.249.82.173 2 51 1398849 20231101063301
167.71.64.39 1 1 20993 20231105091247
52.167.144.137 2 2 58360 20231108094252
202.152.70.173 0 1 29851
161.35.185.238 1 1 21547 20231107045507
45.136.154.250 1 4 41948 20231114125001
198.23.254.123 1 1 29182 20231128081933
147.182.235.92 1 1 20004 20231110040425
161.35.174.203 2 2 43141 20231108063437
212.192.24.123 2 2 162167 20231102004948
40.77.167.254 2 2 58374 20231120122558
142.54.189.234 1 1 29183 20231126215356
143.110.213.52 1 1 21087 20231106003257
157.55.39.6 1 1 29184 20231127102121
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 518 920 17686106 17
20231102 849 1605 22945311 15
20231103 2263 3579 43991602 13
20231104 611 801 15241400 15
20231105 484 487 10140442 17
20231106 484 484 10319267 16
20231107 510 510 10524626 14
20231108 576 980 17990892 23
20231109 529 529 10838740 12
20231110 550 619 12787522 13
20231111 650 651 13342208 9
20231112 480 566 11600170 7
20231113 508 730 14614359 17
20231114 521 592 11601063 14
20231115 518 518 10780636 6
20231116 511 773 13589470 8
20231117 618 754 15620005 15
20231118 623 624 13281395 12
20231119 512 722 12719759 11
20231120 467 467 9702472 6
20231121 499 500 10497130 12
20231122 531 747 14180928 17
20231123 545 680 13345196 19
20231124 566 567 11377761 14
20231125 623 759 17881909 8
20231126 438 438 9153385 6
20231127 531 531 11123578 7
20231128 523 659 13059101 17
20231129 554 642 13164604 13
20231130 537 656 14046629 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 18
1h+ 103
30s-2mn 10
15mn-30mn 4
2mn-5mn 4
0s-30s 238
5mn-15mn 7
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 174
/wp-cron.php 752 0 31 46
/wp-admin/admin-ajax.php 625 436663 0 4
/ 490 15434413 169 123
/about-style-1/ 185 3783981 4 3
/services/logistics-support/ 175 3577779 2 3
/ford-focus/ 174 2978272 2 0
/blog-masonry-2-columns/ 174 3358447 1 0
/2016/05/ 170 2932001 1 3
/blog-classic/ 168 3146220 3 2
/appointments/ 168 2843826 1 1
/exclusive-car-rent-coupons-and-deals/ 165 3850273 3 4
/contacts/ 164 2900053 5 7
/services/luxury-rentals/ 162 3320490 1 1
/cars/boom-loader-17m/ 161 3479170 3 2
/category/international-car-rent/ 161 3066978 0 0
/cars/fork-lift-10-ton/ 160 3292148 1 1
/services/our-core-values/ 158 3340661 1 1
/vehicles/ 158 2946998 2 3
/cars/bobcat/ 156 3200763 1 1
/our-services/ 156 2944195 2 1
/services/traveling-rentals/ 154 3292687 1 1
/services/business-rentals/ 154 3142850 2 2
/services/plant-hire-solution/ 153 3257458 1 1
/about-style-2/ 152 2852963 2 0
/10-things-not-to-do-when-renting-a-car/ 151 3177384 4 3
/hot-summer-trips-are-not-an-issue/ 142 2828581 3 2
/category/driving-with-comfort/ 139 2659187 2 0
/type/gallery/ 138 2583741 1 0
/clients/client-1/ 126 2745255 0 5
/wp-admin/options-general.php 1 66321 0 0
/toyota-rav-4/ 148 2473211 0 1
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 36 269676 3 3
/going-overseas-dont-worry-you-are-getting-a-car/ 149 3002727 2 1
/wp-json/envato-elements/v2/importSingleTemplate 5 5127 0 0
/nissan-versa-note/ 148 2474860 1 1
/gallery-grid/ 148 3292961 1 0
/wp-json/elementor/v1/send-event 2 8 0 0
/cars/fork-lift-20-ton/ 136 2776051 1 1
/wp-json/contact-form-7/v1/contact-forms/1000/feedback 8 1577 3 8
/wp-json/wp/v2/pages/5 1 1515 0 0
/services_group/services-list/ 127 2508003 1 2
/wp-json/yoast/v1/statistics 6 1608 0 1
/wp-json/envato-elements/v2/fetchPremiumTemplateKitSearchResults 8 2991193 0 1
/category/family-trips-fun/ 143 2717411 1 0
/wp-admin/load-scripts.php 7 284213 0 0
/clients/client-2/ 126 2749238 2 0
/how-this-business-works-in-asian-countries/ 145 2922646 1 1
/get-large-discounts-for-south-family-tours/ 147 2945131 2 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 2 153594 0 0
/wp-content/plugins/revslider/public/assets/fonts/material/MaterialIcons-Regular.woff2 1 99034 0 0
/wp-json/envato-elements/v2/dismissBanner 1 15 0 0
/cars/15-seater-van/ 128 2752467 3 1
/wp-content/plugins/js_composer/assets/fonts/vc_icons_v2/fonts/vcpb-plugin-icons.ttf 1 3336 0 0
