HEX
Server: Apache
System: Linux cp4.skywebbox.com 5.14.0-503.15.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Nov 28 07:25:19 EST 2024 x86_64
User: alfouzantranspor (1054)
PHP: 8.3.23
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/alfouzantranspor/tmp/awstats/ssl/awstats092023.alfouzantransport.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/alfouzantranspor/tmp/awstats/ssl/awstats.alfouzantransport.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2712                
POS_VISITOR 10790               
POS_DAY 18885               
POS_DOMAIN 3680                
POS_LOGIN 4244                
POS_ROBOT 4399                
POS_WORMS 5172                
POS_EMAILSENDER 5303                
POS_EMAILRECEIVER 5446                
POS_SESSION 19804               
POS_SIDER 20013               
POS_FILETYPES 5581                
POS_DOWNLOADS 5907                
POS_OS 5977                
POS_BROWSER 6272                
POS_SCREENSIZE 7746                
POS_UNKNOWNREFERER 7820                
POS_UNKNOWNREFERERBROWSER 8230                
POS_ORIGIN 8476                
POS_SEREFERRALS 8620                
POS_PAGEREFS 8784                
POS_SEARCHWORDS 8932                
POS_KEYWORDS 9084                
POS_MISC 2375                
POS_ERRORS 9143                
POS_CLUSTER 4100                
POS_SIDER_404 9290                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000015 223 39167 6119480533552
FirstTime 20230901010039
LastTime 20230930233026
LastUpdate 20231001132949 223 0 222 0 0
TotalVisits 393                 
TotalUnique 187                 
MonthHostsKnown 0                   
MonthHostsUnknown 211                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 14 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 259 263 5456544 60 124 2411006
1 528 575 13351863 75 137 2491495
2 561 707 14917941 103 212 3068143
3 531 572 11504530 70 143 2356075
4 632 725 15113253 77 152 2627898
5 713 715 14692817 75 132 2371048
6 897 935 19394863 137 196 3866985
7 909 909 19013835 107 288 4348077
8 942 942 19791700 110 327 5183385
9 953 953 20510413 101 138 3182491
10 719 720 14765881 104 131 3024792
11 530 608 12449357 120 168 3769307
12 397 592 11167121 132 219 4571548
13 371 568 12582164 99 168 4997798
14 574 579 12093787 106 144 2836267
15 425 428 8875692 112 146 2871591
16 534 537 10969425 103 204 4018764
17 568 634 12615865 86 126 2746783
18 806 806 16956799 116 195 3472161
19 830 831 18173808 100 199 4009685
20 880 881 18333083 81 211 3774363
21 888 888 18831027 82 156 3001588
22 725 727 15481464 78 168 2559428
23 527 529 10631354 83 170 3588536
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
de 15362 15363 314684712
us 178 512 15373577
ua 47 122 4580512
ru 26 64 2033340
ca 17 18 1227513
ae 15 257 4467906
se 14 16 378923
cn 8 8 216566
nl 6 7 133372
in 5 97 1839599
kr 3 72 818732
fr 3 3 295635
pl 3 3 87586
be 3 69 791171
gr 2 2 50239
il 2 2 48492
au 2 2 53902
gb 1 2 191806
jp 1 1 161941
ro 1 1 161946
bn 0 1 29851
my 0 1 29851
pk 0 1 17414
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Go\-http\-client/ 1175 34209399 20230930233006 0
AhrefsBot/ 875 13424596 20230928224303 44
bingbot/ 687 8280703 20230930173827 24
feed 517 14689807 20230919131507 7
Googlebot/ 413 4221852 20230930215315 80
SemrushBot/ 183 2455608 20230930222547 57
crawl 92 1943431 20230925061638 0
Googlebot\-Image/ 10 92201 20230926003524 0
YandexBot/ 10 110461 20230920023235 4
unknown 5 707 20230925014525 5
bot[\s_+:,\.\;\/\\-] 4 116770 20230930045431 0
no_user_agent 2 323896 20230915124157 0
DotBot/ 2 162128 20230901034520 1
Apache\-HttpClient/ 2 23265 20230907222454 0
facebookexternalhit/ 1 133282 20230929004255 0
yandex 1 26842 20230920023237 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 29 203853 0 0
woff2 13 681952 0 0
js 353 4657915 0 0
gif 9 22905 0 0
png 26 49731 0 0
xml 6 3707 0 0
php 556 2275 0 0
txt 1 7297 0 0
woff 10 74910 0 0
Unknown 56 14306 0 0
jpg 85 2368425 0 0
webp 97 7279262 0 0
html 15058 329507175 0 0
css 325 2800873 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7297
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android10 187 13
winnt 1 1
Unknown 8059 8012
linuxubuntu 1 0
win8 3 2
winxp 3 3
win8.1 30 30
macosx15 92 53
linux 71 54
macosx 1 1
ios_ipad 2 2
win10 556 115
macosx13 57 3
android 77 5
win7 67 28
ios_iphone 7415 7375
macosx6 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome111.0.0.0 81 6
chrome83.0.4103.61 42 3
safari14.1 1 1
msie6.0 1 1
chrome111.0.5563.116 1 0
msie11.0 1 1
chrome114.0.0.0 52 51
opera77.1.4095.74475 1 0
firefox99.0 1 1
chrome85.0.4183.102 1 1
opera84.0.4316.14 2 2
chrome109.0.0.0 1 0
chrome103.0.5060.114 20 20
chrome104.0.5112.79 41 3
msie7.0 1 0
chrome104.0.0.0 2 2
chrome58.0.3029.110 2 2
chrome103.0.5060.53 6 6
chrome91.0.4472.114 6 6
chrome102.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome74.0.3729.131 4 4
edge12 1 1
chrome59.0.3071.115 4 4
firefox115.0 1 0
safari15.5 4 4
firefox58.0 1 1
safari16.6 42 2
firefox63.0 4 4
chrome116.0.0.0 383 21
firefox114.0 4 1
safari 1 1
chrome83.0.4103.97 43 30
chrome77.0.3865.75 1 0
opera99.0.0.0 1 1
chrome78.0.3904.108 4 4
chrome74.0.3694.0 57 3
chrome84.0.4147.125 6 6
safari9.0 7361 7361
chrome27.0.1453.93 1 1
safari13.0.3 5 5
chrome103.0.5060.66 12 12
chrome98.0.4758.80 1 1
Unknown 7993 7993
chrome108.0.0.0 16 16
firefox102.0 1 0
firefox117.0 71 2
chrome67.0.3396.87 1 1
chrome103.0.5060.134 4 4
chrome95.0.4638.54 1 1
chrome105.0.0.0 7 5
chrome79.0.3945.79 180 11
chrome103.0.0.0 42 42
chrome117.0.0.0 6 6
safari10.0 2 2
firefox106.0 1 1
chrome74.0.3729.169 3 3
chrome103.0.5042.0 2 2
chrome91.0.4472.101 1 1
firefox75.0 2 2
firefox62.0 1 0
chrome107.0.0.0 1 1
chrome113.0.0.0 3 1
firefox103.0 2 2
opera89.0.4447.51 2 2
chrome110.0.0.0 3 3
chrome99.0.4844.51 1 0
chrome79.0.3945.88 1 1
chrome115.0.0.0 5 3
mozilla 66 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Python/3.11_aiohttp/3.8.4 20230929204203
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/74.0.3729.131_Safari/537.36 20230923225337
GuzzleHttp/7 20230913061614
Mozilla/5.0_(compatible;_Dataprovider.com) 20230925014611
WP_Rocket/Preload 20230930233025
WordPress/6.3.1;_https://alfouzantransport.com 20230930231740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
GuzzleHttp/7 20230913061614
Python/3.11_aiohttp/3.8.4 20230929204203
WordPress/6.3.1;_https://alfouzantransport.com 20230930231740
WP_Rocket/Preload 20230930233025
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 15535 15561
From1 5 5
From2 6 13
From3 0 0
From4 153 1045
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 1 0
206 2 140401
400 1 1
405 1 0
404 54 793542
421 1 322
301 201 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/asset-manifest.json 1 https://alfouzantransport.com/
/database.sql 1 https://alfouzantransport.com//database.sql
/wp-content/plugins/media-library-assistant/css/mla-style.css 1 -
/blog.sql 1 https://alfouzantransport.com//blog.sql
/666666.sql 1 https://alfouzantransport.com//666666.sql
/michael.sql 1 https://alfouzantransport.com//michael.sql
/2023/03/29/hello-world/ 1 -
/.well-known/apple-app-site-association 8 -
/apple-app-site-association 8 -
/wp-touch.js 1 -
/atom.xml 1 -
/sitemap.txt 2 -
/wp-json/tdw/ 5 -
/wp-json/wp/v2/users/5 1 https://alfouzantransport.com/
/123qwe.sql 1 https://alfouzantransport.com//123qwe.sql
/fuckyou.sql 1 https://alfouzantransport.com//fuckyou.sql
/abc123.sql 1 https://alfouzantransport.com//abc123.sql
/baseball.sql 1 https://alfouzantransport.com//baseball.sql
/.vscode/sftp.json 1 -
/contact-us/ 1 -
/shop.sql 1 https://alfouzantransport.com//shop.sql
/2016/post-3.jpg 3 -
/cars/ford-galaxy/ 1 -
/111111.sql 1 https://alfouzantransport.com//111111.sql
/mysql.sql 1 https://alfouzantransport.com//mysql.sql
/1234.sql 1 https://alfouzantransport.com//1234.sql
/groups 1 -
/xmlrpc.php 1 -
/post_format-sitemap.xml 2 -
/.well-known/traffic-advice 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 211
213.133.101.82 15352 15352 314396378 20230930233026
95.217.84.35 14 14 1135192 20230930120216
149.56.150.204 13 13 1271500 20230925014544
65.21.95.243 12 12 972919 20230929084821
135.181.136.96 12 12 972927 20230930120216
65.21.192.62 12 12 972919 20230929084821
95.217.38.189 12 12 972919 20230929084819
46.219.111.140 8 8 177409 20230925073322
94.204.14.219 8 113 1970159 20230904122939
205.169.39.118 6 88 1877956 20230909025734
77.246.105.178 6 6 486430 20230919113608
103.163.238.116 5 97 1839599 20230924043936
91.73.30.205 5 103 1958753 20230912111552
89.22.234.69 4 4 324300 20230917202439
205.169.39.96 4 67 1735586 20230920134551
35.236.23.54 4 4 174836 20230920222012
95.217.62.52 4 4 116804 20230923225337
185.197.74.148 4 4 324307 20230916120805
205.169.39.99 4 67 1735604 20230913025544
193.108.117.66 4 79 1691946 20230917130015
37.1.218.194 4 4 324306 20230917023806
93.159.230.88 3 3 87589 20230930025659
205.196.220.115 3 3 87591 20230930231744
164.92.81.219 3 3 73940 20230919171605
149.56.150.18 3 50 1401732 20230925014611
34.228.222.220 1 1 3076 20230918104353
193.186.4.12 1 1 29192 20230917125424
159.89.24.63 1 1 21678 20230919182317
87.117.55.93 1 1 29196 20230917040052
46.101.101.150 1 1 22118 20230916170231
146.190.119.148 1 1 29203 20230912152727
159.65.250.146 1 1 20900 20230920160759
138.197.133.223 1 1 20479 20230920185113
37.187.150.91 1 1 133223 20230911095932
35.167.126.119 0 1 5165 
140.83.61.51 1 1 24709 20230919075020
138.197.28.18 1 1 21517 20230918235734
178.128.166.143 1 1 21035 20230918225812
138.197.129.187 1 1 20888 20230919213543
93.158.90.71 1 1 29195 20230927080212
178.136.243.144 1 1 161936 20230901195109
24.199.109.135 1 1 21719 20230917035450
144.126.202.62 1 1 29197 20230922152021
192.42.116.191 1 1 29199 20230917141105
38.122.112.147 2 2 58393 20230911204239
192.71.3.222 1 1 418 20230914185439
46.101.91.117 1 1 29197 20230902135904
54.162.179.39 2 2 58388 20230911091217
54.203.151.66 1 1 29193 20230915151905
165.232.181.103 1 1 29194 20230926121913
34.214.160.26 1 1 29196 20230909150915
135.148.195.15 1 2 34361 20230914005323
135.148.195.10 0 1 5165 
138.197.18.74 1 1 21730 20230918031945
34.211.117.35 1 1 29181 20230901151333
34.219.11.126 1 1 29199 20230923144411
34.216.188.118 1 1 29184 20230904151745
143.110.170.100 1 1 29199 20230928160255
193.186.4.8 1 1 29192 20230917130007
199.244.88.223 1 1 29199 20230923151453
18.237.88.132 1 1 29184 20230904150821
14.116.185.229 1 1 29188 20230908143558
146.190.229.85 2 2 43377 20230920133519
143.137.167.199 1 1 161941 20230915174509
135.148.195.14 0 2 4560 
212.192.24.123 2 2 162161 20230926155804
138.197.47.251 1 1 29195 20230912035434
146.190.134.222 1 1 21710 20230919213728
167.99.94.234 1 1 20112 20230919032030
167.71.172.84 1 1 21586 20230920072708
15.204.194.30 1 1 29194 20230928235042
64.43.110.14 1 1 161938 20230922163610
35.92.79.240 1 1 29194 20230905162903
34.219.43.23 0 1 5165 
64.227.177.30 1 1 29198 20230916130402
165.227.32.186 1 1 29193 20230924124720
192.36.248.249 1 1 418 20230920231546
35.91.22.101 1 1 29195 20230920133348
5.133.192.187 1 1 29193 20230908061918
5.133.192.192 1 1 418 20230908061914
23.105.5.87 1 1 29194 20230926142622
134.122.51.91 1 1 29195 20230920150943
143.244.137.231 1 1 29180 20230914140635
199.244.88.218 1 1 29197 20230903211951
93.158.90.66 1 1 29197 20230901160357
139.59.120.227 1 1 29193 20230908142425
54.212.215.165 0 1 5165 
199.244.88.226 1 1 29189 20230914043735
217.160.246.130 2 2 49962 20230914180338
125.122.223.194 2 2 41414 20230920114227
183.171.125.214 0 1 29851 
34.220.129.231 1 1 29200 20230911135354
18.246.166.196 1 1 29197 20230922145546
62.210.233.14 1 1 133211 20230901104415
146.190.170.133 1 1 21731 20230919153606
185.12.251.124 1 1 29195 20230914185448
119.160.169.222 0 1 29851 
34.219.159.132 1 1 29200 20230911135523
124.29.230.30 0 1 17414 
143.110.156.233 1 1 29191 20230906141417
35.91.127.115 0 1 5165 
35.90.222.25 1 1 29199 20230923144451
64.43.109.36 1 1 161941 20230915174459
34.216.116.115 1 1 29197 20230922145453
141.95.100.52 1 1 161955 20230913061614
178.254.29.124 2 2 58393 20230922093050
143.198.84.63 1 1 20149 20230920114502
38.170.172.183 1 1 8 20230915231942
35.90.4.126 1 1 29197 20230922145046
167.99.86.194 1 1 21557 20230919155215
198.23.254.123 1 1 29196 20230906005950
107.172.64.247 1 1 29202 20230909205850
54.196.37.133 1 1 98806 20230913071210
34.219.28.174 0 1 5165 
192.3.215.115 1 1 19300 20230909205851
120.71.59.24 1 1 29199 20230913030328
5.29.14.95 2 2 48492 20230916201606
35.195.15.66 2 2 58382 20230922220032
52.12.188.205 1 1 29195 20230920133352
218.234.77.80 1 1 29200 20230929204203
34.216.181.28 1 1 29191 20230906144828
178.51.197.174 2 68 761974 20230906172902
161.35.86.243 2 2 40403 20230918033132
192.227.137.56 1 1 29196 20230906010043
143.110.222.19 1 1 21187 20230922090757
35.160.179.152 1 1 29185 20230901151329
93.158.90.69 1 1 418 20230901160353
178.128.227.32 1 1 29204 20230910143132
68.183.89.153 1 1 29195 20230918143321
34.210.160.58 0 1 5165 
57.128.65.130 1 1 29197 20230902073601
138.197.137.0 1 1 21678 20230916140605
135.148.195.4 0 1 5165 
146.190.152.130 1 1 21648 20230918140353
54.218.101.232 1 1 29184 20230904150856
34.212.53.41 0 1 5165 
34.220.215.90 1 1 29198 20230919161506
34.218.250.206 0 1 5165 
54.200.7.61 0 1 5165 
143.198.53.171 1 1 29194 20230926153442
52.12.132.146 1 1 29195 20230920133404
52.27.62.228 0 1 5165 
54.173.25.35 1 1 29198 20230916135502
135.148.195.8 0 4 17775 
52.88.169.17 1 1 29191 20230906144828
18.237.1.26 1 1 29200 20230911135444
173.236.208.81 1 1 29196 20230906085851
93.158.90.68 1 1 418 20230927080159
167.99.89.238 1 1 21686 20230918174003
34.210.198.244 1 1 29193 20230915151706
212.47.253.157 1 1 29201 20230923185749
217.183.169.123 0 1 29851 
24.199.118.226 1 1 29184 20230904143945
54.200.76.168 1 1 29203 20230912141924
211.176.161.194 2 71 789532 20230911123513
35.165.77.23 0 1 5165 
159.89.106.86 1 1 21730 20230916095104
137.184.39.236 1 1 21675 20230920171957
137.184.89.81 2 2 43216 20230922123016
167.71.172.18 1 1 22082 20230921100132
34.212.203.161 3 57 1460086 20230903131633
54.218.52.240 0 1 5165 
46.246.122.50 2 2 162133 20230923182234
161.35.109.179 1 1 29193 20230908130041
38.154.172.150 1 1 29200 20230930023038
52.11.64.146 1 1 29200 20230911135510
93.120.113.113 1 1 161946 20230920133129
143.198.84.201 1 1 20044 20230922080538
135.148.195.6 1 2 31478 20230919054336
135.148.195.2 0 1 2280 
34.209.126.14 1 1 29197 20230922145020
146.190.237.227 1 1 21723 20230919221355
89.197.89.110 0 1 29851 
165.232.82.30 1 1 23091 20230918195004
3.219.237.5 1 1 29193 20230924094200
135.148.195.16 1 2 31477 20230904004807
185.181.60.12 2 2 58386 20230929125342
180.110.203.108 1 1 29177 20230921053932
194.233.82.51 2 2 58394 20230922100053
135.148.195.5 1 1 29201 20230924030225
178.254.12.205 2 2 41771 20230921042746
192.241.240.50 3 3 87609 20230930105854
79.142.77.87 3 4 52858 20230908191859
5.133.192.140 1 2 34361 20230917040255
146.190.134.214 1 1 1426 20230920162046
194.163.137.108 2 2 49963 20230913231452
5.133.192.105 1 2 34362 20230927121204
45.61.50.225 1 1 161944 20230928194435
174.0.62.207 0 1 7297 
35.87.185.124 1 1 29197 20230922145328
193.186.4.143 1 1 29202 20230913064345
135.148.195.12 1 1 29193 20230908220718
192.36.71.133 1 1 29197 20230920231552
159.89.110.113 2 2 41937 20230918185931
91.73.44.145 2 41 538994 20230913035922
24.199.109.119 1 1 22189 20230918163045
85.193.95.79 3 41 531780 20230903065847
161.35.82.20 1 1 21652 20230921042410
91.107.221.215 1 1 29191 20230922190557
34.210.246.160 0 1 5165 
146.190.170.179 1 1 21596 20230918034412
104.239.35.145 1 1 161941 20230915124158
34.211.175.220 1 1 29194 20230905162849
115.194.2.218 1 1 29194 20230920063636
52.202.50.180 1 1 161955 20230913014607
146.190.233.208 1 1 20461 20230917113841
59.36.175.46 1 1 29193 20230912152907
34.215.244.126 1 1 29203 20230912142056
24.199.120.166 1 1 21247 20230918152054
14.116.184.240 1 1 29201 20230905140549
54.189.170.205 1 1 29205 20230907164127
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 493 493 10429700 13
20230902 595 595 12281208 8
20230903 468 560 11612498 10
20230904 476 583 11685517 13
20230905 469 470 9739392 10
20230906 479 546 10619074 16
20230907 471 472 9748484 5
20230908 477 480 9808423 14
20230909 633 718 15026723 9
20230910 519 519 10465680 7
20230911 501 572 11586474 15
20230912 512 612 12340048 13
20230913 498 600 12817417 14
20230914 489 492 10026112 12
20230915 523 524 11354775 15
20230916 710 711 15045302 17
20230917 508 584 12047892 19
20230918 509 509 10151295 16
20230919 497 500 10443361 17
20230920 527 593 12694970 24
20230921 507 507 10887334 14
20230922 576 577 12512924 22
20230923 598 599 12706442 11
20230924 543 637 13346273 14
20230925 515 562 12887855 10
20230926 505 505 10757202 16
20230927 507 508 10480320 6
20230928 483 485 10277894 10
20230929 507 507 11109654 13
20230930 604 604 12784343 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 7
0s-30s 259
5mn-15mn 9
2mn-5mn 6
30mn-1h 19
30s-2mn 2
1h+ 91
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 124
/wp-cron.php 553 0 56 69
/ 475 21342643 187 130
/tag/travel/ 164 3441729 0 0
/cars/bobcat/ 160 3461971 3 4
/tag/safe/ 157 3293655 0 4
/tag/multiple/ 156 3187501 0 1
/home-boxed/ 156 4324727 0 1
/services/our-safety-standards/ 155 3172267 1 3
/tag/premium/ 152 3115429 0 0
/heading-to-florida-find-us-in-miami/ 150 3318830 1 1
/tag/locations/ 150 3063449 0 1
/modern-ride-with-comfort-isnt-luxury-anymore/ 142 3163194 3 2
/find-car-rentals-at-over-29000-locations-in-197-countries/ 141 3253726 1 1
/how-this-business-works-in-asian-countries/ 138 3052266 2 0
/services/our-unique-merits/ 138 2997790 1 1
/gallery-grid/ 138 3455703 1 1
/contacts/ 137 2702993 3 5
/our-services/ 136 2877938 5 2
/about-style-1/ 136 3159247 3 4
/services/business-rentals/ 135 2767277 3 4
/clients/client-2/ 134 2928016 0 0
/typography/ 134 3036356 0 1
/2016/05/ 134 2532770 8 3
/gallery-cobbles/ 134 3233318 1 0
/category/rental-car-isuues/ 134 2691893 0 0
/services/traveling-rentals/ 130 2785273 1 1
/home-wide-with-plugin/ 130 3626319 1 1
/kia-rio/ 130 2440758 0 0
/cars/mobile-crane-50-ton/ 133 2882563 1 1
/hyundai-elantra/ 130 2441961 2 1
/get-large-discounts-for-south-family-tours/ 126 2786170 0 3
/services/luxury-rentals/ 130 2681145 4 1
/going-overseas-dont-worry-you-are-getting-a-car/ 126 2798808 0 0
/services/our-vission/ 131 2762958 1 1
/type/audio/ 128 2502408 2 0
/type/gallery/ 120 2363613 0 0
/appointments/ 130 2438416 1 1
/tag/cars/ 128 2621712 1 1
/how-to-maintain-a-rental-vehicle/ 126 2784400 0 1
/rates-plans/ 132 2616227 2 0
/wp-login.php 1 1426 1 1
/services/our-mission/ 129 2708237 2 1
/2016/04/ 130 2448815 1 0
/clients/client-6/ 130 2835882 0 2
/blog-portfolio-2-columns/ 126 2729448 1 0
/2016/06/ 130 2452167 1 0
/cars/fork-lift-5-ton/ 132 2865834 2 2
/privacy-policy/ 132 3330935 3 1
/clients/client-3/ 126 2752585 0 0
/cars/mobile-crane-25-ton/ 125 2687649 1 1
/about-style-2/ 130 2731992 0 3
/cars/mobile-crane-100-ton/ 133 2880993 3 1
/gallery-masonry/ 126 3152963 0 0
/wp-content/themes/cars4rent/css/fontello/font/fontello.woff2 13 681952 0 7
/type/video/ 122 2396918 1 1
/wp-json/contact-form-7/v1/contact-forms/1000/feedback/schema 6 1128 0 3
/highly-risen-bar-for-car-rental-services/ 133 2949420 2 1
//wp-json/wp/v2/users/ 1 7828 0 0
/services/logistics-support/ 133 2738326 1 1
/hot-summer-trips-are-not-an-issue/ 131 2890576 3 6
/cars/fork-lift-20-ton/ 133 2885227 1 1
/services/our-core-values/ 131 2773345 1 3
/cars/flatbed-trailer-18m/ 133 2886302 3 3
/cars/flatbed-trailer-15m/ 131 2841848 4 1
/category/business-standards/ 132 2676579 1 0
/cars/mobile-crane-500-ton/ 131 2826362 2 1
/cars_group/plant-hire-solution/ 128 2580828 2 0
/services/plant-hire-solution/ 132 2823523 2 2
/cars/flatbed-trailer-24m/ 132 2866068 4 2
/cars/mobile-crane-200-ton/ 133 2881773 1 1
/blog-portfolio-3-columns/ 132 2673111 1 0
/wp-json/contact-form-7/v1/contact-forms/1000/feedback 43 8914 0 43
/clients/client-4/ 128 2796525 0 0
/feed/atom/ 1 3076 1 1
/cars/flatbed-trailer-12m/ 131 2838082 1 1
/2016/ 130 2536309 3 4
//xmlrpc.php 1 841 0 0
//wp-json/oembed/1.0/embed 1 4252 0 1
/category/driving-with-comfort/ 130 2652045 0 0
/clients/client-5/ 126 2749341 0 0
/honda-civic/ 128 2403870 0 0
/author/junaidjadoon14/ 129 2711532 1 3
/wp-json/contact-form-7/v1/contact-forms/1000/refill 6 12 0 2
/category/family-trips-fun/ 132 2670178 1 1
/cars/jcb-loader/ 131 2840232 1 1
/vehicles/ 133 2777539 2 1
/clients/client-1/ 130 2836550 1 4
/service-plus/ 126 2507702 0 2
/blog-masonry-2-columns/ 128 2740397 0 1
/sitemap_index.xml 6 3707 5 5
/cars/33-seater-bus/ 131 2826784 3 2
/exclusive-car-rent-coupons-and-deals/ 131 3015969 1 1
/test/ 130 2388988 1 5
/ford-focus/ 128 2403991 1 1
/special-offers-for-honeymoon-trips/ 126 2783099 1 1
/2016/08/ 128 2486978 0 0
/shortcodes/ 132 2775268 0 0
/.270549526502516.php 1 8 1 1
/category/international-car-rent/ 130 2616699 0 0
/services_group/how-it-works/ 120 2404004 0 1
/cars/fork-lift-15-ton/ 132 2862612 2 2
/10-things-not-to-do-when-renting-a-car/ 126 2787298 0 0
/toyota-prius/ 130 2441998 0 0
/blog-classic/ 132 2739309 2 0
/cars/boom-loader-14m/ 131 2844259 1 1
/services_group/services-list/ 122 2414253 0 1
/cars/33-seater/ 133 2861844 1 1
/nissan-versa-note/ 130 2443698 0 0
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 10 74910 1 1
/blog-masonry-3-columns/ 128 2575445 0 1
/top-5-car-rental-services-in-argentina/ 126 2785139 4 1
/toyota-rav-4/ 133 2498635 0 0
/cars_group/logistics-support/ 126 2525153 0 0
/classic-cars-rent-in-your-area/ 128 2849819 3 0
/ford-galaxy/ 130 2441489 0 0
/cars/15-seater-van/ 133 2865353 1 1
/services/recovery-and-pickups/ 134 2805747 1 1
/cars_group/public-transportation/ 126 2513626 4 1
/cars/boom-loader-17m/ 131 2845216 2 1
/dodge-ram-1500/ 127 2386313 3 0
/category/best-cars-available/ 134 2716229 0 0
/2016/07/ 128 2395272 1 0
/cars/mobile-crane-75-ton/ 134 2899959 1 3
/cars/fork-lift-10-ton/ 132 2860398 3 1
END_SIDER