HEX
Server: Apache
System: Linux cp4.skywebbox.com 5.14.0-503.15.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Nov 28 07:25:19 EST 2024 x86_64
User: alfouzantranspor (1054)
PHP: 8.3.23
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/alfouzantranspor/tmp/awstats/ssl/awstats062023.alfouzantransport.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/alfouzantranspor/tmp/awstats/ssl/awstats.alfouzantransport.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2712                
POS_VISITOR 12345               
POS_DAY 19900               
POS_DOMAIN 3713                
POS_LOGIN 4252                
POS_ROBOT 4407                
POS_WORMS 5194                
POS_EMAILSENDER 5325                
POS_EMAILRECEIVER 5468                
POS_SESSION 20817               
POS_SIDER 21030               
POS_FILETYPES 5603                
POS_DOWNLOADS 5989                
POS_OS 6447                
POS_BROWSER 6815                
POS_SCREENSIZE 8144                
POS_UNKNOWNREFERER 8218                
POS_UNKNOWNREFERERBROWSER 8677                
POS_ORIGIN 8934                
POS_SEREFERRALS 9079                
POS_PAGEREFS 9242                
POS_SEARCHWORDS 9390                
POS_KEYWORDS 9542                
POS_MISC 2375                
POS_ERRORS 9601                
POS_CLUSTER 4108                
POS_SIDER_404 9774                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000014 352 63488 7051777459596
FirstTime 20230601030417
LastTime 20230630223033
LastUpdate 20230701134159 352 0 351 0 0
TotalVisits 430                 
TotalUnique 171                 
MonthHostsKnown 0                   
MonthHostsUnknown 195                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 80 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 199 379 23857088 116 242 6153128
1 218 667 47569646 94 135 5558479
2 298 567 17497940 78 224 5401966
3 338 732 38602931 99 309 11463608
4 238 260 4878614 98 301 10021499
5 644 2159 206770326 125 272 11378294
6 1161 3364 138184960 179 390 7930691
7 1075 1858 69726621 92 114 5458129
8 400 402 7401212 95 131 5256558
9 1294 3787 332212488 148 405 14506274
10 862 1511 112492792 126 175 6738585
11 560 643 51030210 134 266 6647614
12 373 700 25870609 172 255 7939271
13 465 2436 197511153 110 193 5747380
14 682 1719 89816791 100 397 18341282
15 1056 2072 124319363 190 341 7886112
16 337 1181 61532651 161 302 7380728
17 784 2647 161586174 116 577 22106534
18 1052 1705 122836803 110 237 9253350
19 1442 1904 127106189 134 306 10000640
20 442 445 8486887 80 118 3868399
21 456 629 15803940 78 366 8568836
22 448 448 8511672 82 234 7707616
23 261 261 4987579 101 200 5466607
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
de 8482 8493 144508928
pk 5807 19322 1679369605
us 385 2492 91934215
in 176 813 32087066
ae 174 889 25509937
ru 17 26 1224599
at 11 213 6000564
se 8 9 370355
ph 6 138 6687665
ca 5 9 165341
gb 3 3 86333
it 3 3 86314
ua 2 30 267897
vn 2 2 192657
jp 2 2 187170
fr 1 1 135155
nl 1 1 138068
tr 0 8 59120
be 0 16 138341
kr 0 6 28847
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 2139 67363504 20230630214324 43
Go\-http\-client/ 1004 74369416 20230630223014 0
bingbot/ 830 18217844 20230630222955 23
Googlebot/ 813 18451520 20230630035611 103
SemrushBot/ 376 3850565 20230630233051 107
bot[\s_+:,\.\;\/\\-] 206 8202910 20230615001636 0
YandexBot/ 168 2883518 20230627061939 22
AdsBot\-Google[\x20]\( 84 5117940 20230611173024 0
Googlebot\-Image/ 73 2186245 20230629204232 0
crawl 38 656889 20230628232143 0
unknown 18 2152 20230630192213 18
DotBot/ 13 846200 20230608183447 1
yandex 6 83494 20230624233700 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20230630013837 0
java 1 163867 20230623134207 0
survey 1 1960 20230605225653 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 6991 950792266 0 0
woff2 106 6254540 0 0
woff 126 2052988 0 0
svg 232 349125 0 0
jpg 1570 34234661 0 0
gif 147 1051571 0 0
Unknown 312 897645 0 0
jpeg 145 1071341 0 0
png 1339 16283911 0 0
xml 29 18844 0 0
css 4327 179525568 0 0
webp 1398 32902196 0 0
html 7495 212129807 0 0
js 8233 541002148 0 0
ttf 26 1195104 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2016/08/sample-melody.mp3 2 0 496896
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 4 787400
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 14 1983931
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 18 5240305
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 7 1404826
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 177 69
win7 89 10
win10 21104 6296
macosx9 1 1
winxp 6 5
win8.1 9 8
androidmarshmallow 104 6
androidnougat 781 41
macosx 2 2
macosx15 716 38
android10 267 20
winlong 16 3
bsdopenbsd 1 1
macosx6 2 2
Unknown 5263 5160
win2003 31 18
android 3 3
linuxubuntu 33 20
ios_iphone 3912 3380
androidpie 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome 2 2
chrome112.0.5615.142 237 8
chrome102.0.0.0 1 1
chrome14.0.813.0 31 18
chrome66.0.3359.158 2 2
safari16.3 108 4
chrome86.0.4240.111 2 2
mozilla 65 17
opera99.0.0.0 19408 5926
safari15.6 2 2
chrome113.0.0.0 365 97
chrome94.0.4590.2 1488 70
chrome70.0.3538.77 1 0
chrome91.0.4472.114 2 2
chrome35.0.1916.47 1 1
chrome58.0.3029.110 2 1
msie9.0 1 1
chrome85.0.4183.83 37 12
safari16.5 258 32
chrome55.0.2919.83 32 19
safari 213 11
chrome104.0.0.0 2 2
chrome84.0.4147.125 19 15
firefox113.0 128 128
chrome12.0.742.112 1 1
chrome4.0.220.1 16 3
chrome105.0.0.0 2 1
chrome100.0.4896.60 2 2
chrome110.0.0.0 3 3
firefox58.0 1 1
opera12.00 1 0
chrome60.0.3112.107 5 5
chrome114.0.0.0 1030 98
firefox64.0 1 0
opera11.01 1 1
chrome74.0.3729.169 8 8
chrome83.0.4103.97 69 50
firefox82.0 1 1
chrome108.0.0.0 13 13
safari9.0 3331 3331
chrome5.0.375.99 1 1
chrome112.0.0.0 1 1
chrome79.0.3945.79 270 15
chrome20.0.1132.57 1 1
Unknown 5144 5144
chrome114.0.5735.90 1 1
chrome90.0.4430.85 2 2
edge14 2 1
chrome102.0.5005.61 87 0
firefox28.0 1 1
firefox104.0 2 2
chrome83.0.4103.61 84 6
chrome94.0.4606.61 1 1
chrome101.0.4951.7 1 1
chrome114.0.5735.106 1 1
chrome80.0.3987.162 1 1
chrome103.0.0.0 10 10
safari5.0.3 1 1
chrome91.0.4472.101 1 1
chrome112.0.5615.121 14 2
firefox58.0.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.2.2;_https://alfouzantransport.com 20230630221151
Mozilla/5.0_(compatible;_Dataprovider.com) 20230623134242
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/112.0.5615.142_Safari/537.36 20230611172811
WP_Rocket/Preload 20230630223032
WP_Rocket/Homepage_Preload 20230617064656
python-requests/2.31.0 20230601122400
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.2.2;_https://alfouzantransport.com 20230630221151
WP_Rocket/Preload 20230630223032
WP_Rocket/Homepage_Preload 20230617064656
python-requests/2.31.0 20230601122400
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8769 8909
From1 18 18
From2 5 5
From3 0 0
From4 6293 23587
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 144 6541475
405 2 84
301 96 0
508 106 23744
400 14 156
302 207 0
206 33 1724304
403 37 78118
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 64
/search/ 3 -
/panel/ 7 -
/atom.xml 9 -
/xl2023.php 1 www.google.com
/docs/.env 1 -
/services/logistics-support/feed/ 1 -
/wp-content/themes/hello-element/footer.php 1 www.google.com
/services/recovery-pickups/ 1 -
/wp-content/uploads/2016/08/cropped-pointer-32x32.png 2 https://alfouzantransport.com/wp-admin/
/cars/ford-galaxy/ 1 -
/cars/nissan-versa-note/ 1 -
/bala.php 1 www.google.com
/wp-content/plugins/revslider/admin/assets/images/sources/undefined.png 2 https://alfouzantransport.com/wp-admin/admin.php
/shop/ 1 -
/cars/hyundai-elantra/ 1 -
/_profiler/phpinfo 1 -
/cars/forklift-5-ton/ 2 -
/cars/12m-flatbed-trailer/ 1 -
/cars/toyota-prius/ 1 -
/sitemap.xml.gz 13 -
/wp-sale.js 2 -
/wp-login.php 2 https://alfouzantransport.com/wp-login.php
/.well-known/apple-app-site-association 8 -
/services/our-vission/feed/ 1 -
/services/our-unique-merits/feed/ 1 -
/services/passenger-transportation/ 1 -
/api/.env 1 -
/sitemaps.xml 8 -
/services/business-rentals/feed/ 1 -
/blog/.env 1 -
/wp-content/plugins/revslider/includes/external/page/ 1 www.google.com
/sitemap.txt 7 -
/wp-json/oembed/1.0/embed 1 -
/cars/fork-lift-5-ton/feed/ 1 -
/wp-admin/xl2023.php 1 www.google.com
/wp-admin/admin-ajax.php 3 https://alfouzantransport.com/wp-admin/customize.php
/cars/boom-loader-14m/feed/ 1 -
/services/our-mission/feed/ 1 -
/.env 1 -
/laravel/.env 2 -
/about-us/ 1 -
/xl2023x.php 1 www.google.com
/sitemap_index.xml 15 -
/.env.example 1 -
/cars/65-seater-bus/ 1 -
/cars/kia-rio/ 1 -
/wp-content/uploads/2016/08/cropped-pointer-180x180.png 1 https://alfouzantransport.com/
/vehica_template/dark-menu-layout-2/ 1 -
/services/our-core-values/feed/ 1 -
/wp-content/plugins/download-monitor/assets/css/frontend.css 2 -
/services/logistic-support/ 1 -
/wp-content/uploads/2016/08/cropped-pointer-192x192.png 2 https://alfouzantransport.com/wp-admin/
/cars/honda-civic/ 1 -
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 1 www.google.com
/cars/mobile-crane-75-tons/ 1 -
/apple-app-site-association 8 -
/services/traveling-rentals/feed/ 1 -
/wp-content/uploads/2023/05/Boom-loader-14-meter.webp 1 -
/cars/dodge-ram-1500/ 2 -
/contact-us/ 1 -
/services/luxury-rentals/feed/ 1 -
/cars/flatbed-trailer-12m/feed/ 1 -
/cars/toyota-rav-4/ 1 -
/wp-admin/themes 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 195
213.133.101.82 8474 8474 144377837 20230630223033
116.71.139.10 5801 19254 1674644104 20230612063224
103.163.238.102 173 805 31845215 20230617152444
87.200.32.83 108 266 8472684 20230609162224
34.96.143.131 48 48 213202 20230626073604
34.173.161.21 30 30 52725 20230626192208
35.193.253.202 24 24 137740 20230615150859
66.249.93.204 22 519 20732911 20230617070215
66.249.93.202 19 481 20564213 20230617070211
38.153.139.204 19 32 496126 20230622123608
92.98.168.105 18 136 6399910 20230606155955
66.249.93.203 18 477 18821358 20230617070217
154.28.229.211 18 31 479317 20230622123549
34.87.94.148 16 16 91834 20230616183701
2.49.181.140 14 122 5398996 20230608214622
149.56.160.223 12 12 1119950 20230623134224
35.186.156.93 8 8 45531 20230605003054
66.249.93.205 8 8 883660 20230617070208
212.70.111.7 6 114 4625019 20230606093128
49.157.66.18 6 138 6687665 20230606104642
87.200.117.242 6 112 2064184 20230620123056
45.81.39.208 5 5 9800 20230604123837
5.30.8.35 5 96 1896509 20230623184848
87.200.151.237 5 7 20274 20230601122009
5.30.174.225 5 72 299556 20230623111353
182.180.150.20 2 3 5165 20230618215824
107.172.21.161 1 1 28774 20230623004242
52.144.67.182 2 2 270305 20230619185844
159.223.140.107 2 2 7897 20230609031604
35.160.212.99 0 1 5165 
146.190.112.76 1 1 138016 20230606134639
54.214.229.65 1 1 28775 20230617133628
78.142.218.224 2 2 4415 20230625205113
34.223.253.149 1 1 28775 20230625134606
35.93.68.112 1 1 28774 20230622163829
205.169.39.217 4 68 1735119 20230621064259
35.93.20.213 1 1 138066 20230615153705
20.100.169.14 1 1 1959 20230601122400
34.217.35.194 1 1 28775 20230624135548
35.164.180.53 1 1 28775 20230625134539
52.26.255.132 1 1 138047 20230607131352
54.245.158.217 0 1 5165 
34.222.68.233 1 2 33939 20230621134900
54.202.140.117 1 1 138067 20230609130026
54.191.241.250 0 1 5165 
159.65.149.210 1 1 138073 20230614143341
193.70.103.255 1 1 28776 20230626055622
66.249.93.206 3 3 191811 20230617070208
35.89.65.192 1 1 111369 20230615153600
178.254.0.165 4 6 11754 20230601134458
192.36.109.84 1 1 279 20230624171333
54.149.188.130 1 1 138075 20230609125812
34.214.233.82 0 1 5165 
144.217.135.223 3 51 1401044 20230623134242
47.242.105.176 4 8 127308 20230623004638
51.38.247.211 1 1 28775 20230624134833
35.89.127.227 1 1 111366 20230608144810
65.154.226.166 1 7 50376 20230623115642
92.98.74.225 2 8 399660 20230603061204
134.122.55.132 1 1 28774 20230620134940
35.90.52.134 1 1 28774 20230621134823
205.169.39.146 4 68 1735101 20230619213846
46.8.202.75 4 4 110657 20230628212854
54.212.90.28 1 1 138062 20230611143952
34.221.214.212 1 1 28774 20230621140423
52.35.167.20 0 1 5165 
54.245.128.107 1 1 28775 20230624135533
35.90.107.122 1 1 28779 20230623141643
77.74.177.119 1 1 28777 20230622073137
119.160.64.104 4 108 4720336 20230606161041
66.249.88.196 2 70 2270508 20230611172810
188.165.223.112 1 1 135155 20230619073938
185.181.60.12 2 2 166839 20230628144321
35.87.4.165 0 1 5165 
34.221.140.107 1 1 28774 20230622163759
15.204.206.70 1 1 28776 20230624064637
209.97.158.38 1 1 28781 20230626144505
34.220.16.73 1 1 28775 20230617133517
34.215.148.147 1 1 28774 20230620151000
52.51.218.89 1 1 28778 20230618053315
93.158.90.136 2 2 139293 20230615233337
38.122.112.147 2 2 3920 20230604074606
209.126.12.142 3 3 68563 20230630052721
161.123.227.36 0 6 28847 
34.217.37.20 1 1 28779 20230623141825
194.41.121.124 0 10 110371 
65.154.226.168 1 7 54618 20230623124822
54.69.100.177 0 1 5165 
192.36.109.99 1 1 28775 20230624171337
192.36.70.176 1 1 1230 20230609113154
18.237.229.86 1 1 28774 20230621134942
205.169.39.242 4 68 1735123 20230628035305
54.213.141.78 1 1 28776 20230628124838
139.177.200.136 1 1 28776 20230628135606
35.90.10.94 1 1 28779 20230623141917
192.71.225.127 1 1 138056 20230609113158
134.209.192.97 1 1 28778 20230622133805
66.249.88.195 4 89 5973641 20230611172810
34.211.44.33 1 2 143231 20230607131417
193.70.55.173 1 1 28776 20230626051213
18.237.185.227 1 1 138059 20230607131439
35.87.83.210 1 1 163867 20230623193223
34.220.199.192 1 1 138067 20230611144018
188.166.254.83 1 1 138068 20230612131256
107.175.69.10 1 1 28778 20230630171543
34.222.167.232 1 1 137976 20230606153026
18.236.219.154 1 1 28775 20230625134501
54.149.79.31 1 1 28774 20230620151018
107.173.35.7 1 1 28778 20230630192215
34.222.72.166 0 1 5165 
18.232.108.23 0 1 2280 
176.204.82.123 2 26 271469 20230626061817
146.190.150.72 1 1 138065 20230616134758
54.218.183.239 0 2 10330 
139.28.137.230 0 7 107577 
205.169.39.211 1 14 257698 20230626142419
37.186.43.198 4 96 1156997 20230608143501
192.185.82.134 1 1 163863 20230622193643
122.160.61.100 1 1 143511 20230606095234
35.88.173.249 0 1 5165 
34.217.113.55 1 1 1960 20230605144221
92.205.48.232 4 6 11760 20230602130622
38.154.206.44 3 16 299201 20230622115001
18.237.163.246 1 1 138071 20230611143953
170.64.156.164 1 1 28776 20230628140932
35.89.52.97 0 1 5165 
34.222.111.31 1 1 28774 20230621135049
35.91.217.245 1 1 138067 20230608144747
54.244.218.250 1 1 28779 20230623141710
5.133.192.99 1 2 33944 20230630152546
54.186.48.214 1 1 138063 20230610150726
104.164.173.172 1 1 28778 20230622115006
54.91.230.24 1 1 1960 20230602223126
89.223.22.224 0 9 30640 
165.227.229.95 1 1 138058 20230609141210
194.41.122.177 0 6 27970 
37.186.42.221 1 3 218548 20230614203935
45.139.0.24 0 5 69560 
87.200.34.139 2 4 3920 20230606065221
142.93.7.8 1 1 38033 20230620041105
212.192.24.133 2 2 164080 20230621222144
93.159.230.87 1 1 138057 20230607234158
18.236.145.17 1 1 138072 20230612135338
212.102.57.206 1 1 28762 20230626024703
18.236.90.125 1 1 138055 20230608144738
172.98.190.209 0 8 82964 
54.149.74.254 1 1 28775 20230625134634
91.74.147.54 3 7 5880 20230603065413
54.245.45.223 0 1 5165 
118.69.175.73 1 1 163873 20230626172429
193.138.218.191 1 1 28778 20230622141829
54.212.202.84 1 1 138061 20230610150723
54.36.163.203 2 2 270248 20230623140136
43.205.77.178 2 2 187170 20230608102325
92.255.64.222 1 1 28776 20230626055619
54.203.67.43 0 1 5165 
72.52.247.198 1 1 135144 20230626103808
171.244.43.14 1 1 28784 20230622225141
54.208.22.247 1 1 1960 20230602222732
103.75.229.238 1 1 28780 20230620084448
35.91.235.157 1 1 137985 20230606153032
94.158.20.221 4 4 552358 20230611214543
94.204.54.193 4 33 276895 20230612124913
54.186.190.125 1 1 28779 20230623141951
188.190.105.23 1 14 132022 20230624134832
165.232.143.128 1 1 28775 20230624144943
208.113.161.211 1 1 135125 20230627095816
208.115.223.204 1 1 138058 20230616131936
146.70.119.88 1 1 28778 20230622123902
146.190.250.151 1 1 28778 20230618151236
34.209.225.246 1 1 28774 20230621140519
198.57.44.219 1 1 28780 20230618043352
52.10.219.104 1 1 28775 20230624135730
199.167.28.216 1 1 28780 20230617231633
18.236.67.41 1 2 143225 20230609130040
207.244.241.230 2 2 187165 20230609055948
35.92.132.206 1 2 33940 20230617133700
51.15.120.160 1 1 28780 20230621061432
52.13.127.216 1 1 28774 20230620151047
92.43.86.191 0 8 59120 
34.213.4.185 1 1 28775 20230617133520
34.217.179.136 0 1 5165 
164.92.200.223 1 1 28780 20230621044907
164.92.129.84 1 1 28782 20230622014934
188.190.120.66 1 9 59597 20230626051210
34.210.14.49 1 1 111361 20230612135338
52.55.55.125 1 1 138062 20230613224913
188.190.122.144 0 7 76278 
205.169.39.191 4 68 1735121 20230624190512
54.88.179.33 2 2 276125 20230611065550
54.71.8.245 1 1 28779 20230623141606
205.169.39.144 4 68 1735091 20230622155036
66.249.88.194 4 80 2376119 20230611172811
157.245.105.212 1 1 28779 20230630121902
103.131.214.235 1 1 0 20230623215539
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 504 2111 246841889 15
20230602 1765 4063 307795521 16
20230603 122 798 66707448 14
20230604 722 1959 156137652 14
20230605 599 1969 138035627 18
20230606 1938 4571 455174072 20
20230607 237 2073 178994417 20
20230608 444 2046 120725471 23
20230609 336 1114 43840286 24
20230610 313 327 4107357 11
20230611 66 296 12190166 14
20230612 31 265 9650655 13
20230613 26 26 414181 7
20230614 59 62 1279099 11
20230615 68 69 715921 10
20230616 37 37 598168 9
20230617 943 2995 104972939 19
20230618 505 506 9641890 9
20230619 518 582 11822635 7
20230620 491 598 11682035 13
20230621 517 584 12005727 17
20230622 643 817 14204703 21
20230623 562 714 14883951 20
20230624 653 747 14607878 13
20230625 496 496 9648545 11
20230626 494 589 10820831 20
20230627 482 482 9771744 7
20230628 498 563 11600607 13
20230629 498 498 9620314 8
20230630 518 519 10102910 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 27
5mn-15mn 19
1h+ 100
2mn-5mn 8
15mn-30mn 17
30mn-1h 48
0s-30s 211
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 209
/wp-admin/admin-ajax.php 4212 88426912 1 29
/wp-cron.php 1626 0 141 145
/ 675 59425749 198 151
/wp-admin/post.php 280 514395532 18 2
/wp-json/contact-form-7/v1/contact-forms/1000/feedback/schema 218 82784 1 17
/wp-admin/load-scripts.php 170 21642971 0 4
/wp-admin/load-styles.php 159 65313828 1 1
/wp-login.php 133 766831 21 21
/about-style-1/ 90 3908166 1 0
/contacts/ 87 2025462 1 2
/our-services/ 74 1861547 1 0
/vehicles/ 73 2446766 2 1
/10-things-not-to-do-when-renting-a-car/ 71 1499428 0 0
/cars/fork-lift-15-ton/ 71 1576676 0 0
/services/business-rentals/ 71 1880917 0 0
/hot-summer-trips-are-not-an-issue/ 71 1495829 0 1
/category/rental-car-isuues/ 70 1376661 1 0
/services/plant-hire-solution/ 70 1977111 0 0
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 70 519354 2 2
/services/luxury-rentals/ 69 1783171 0 0
/services/our-mission/ 69 1694554 0 1
/services/recovery-and-pickups/ 67 1619817 0 0
/wp-content/themes/cars4rent/css/fontello/font/fontello.woff2 67 3303580 0 8
/services/our-unique-merits/ 66 1746200 1 1
/services/logistics-support/ 66 1664443 0 0
/tag/safe/ 62 1278173 0 1
/type/video/ 58 1131877 0 2
/wp-sitemap-posts-page-1.xml 2 2754 0 0
/wp-json/wp/v2/ 6 1117584 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/webfonts/fa-brands-400.woff2 16 1205888 0 0
/wp-admin/async-upload.php 63 117342 0 0
/wp-json 1 11021 0 0
/cars/flatbed-trailer-12m/ 60 1266807 0 0
/wp-admin/plugins.php 25 5696626 1 0
/wp-admin/edit-tags.php 11 2745939 0 0
/wp-sitemap-taxonomies-services_group-1.xml 2 574 0 0
/cars/boom-loader-14m/ 61 1486546 0 0
/toyota-rav-4/ 59 1093012 1 0
/wp-content/plugins/js_composer/assets/css/lib/monosocialiconsfont/fonts/MonoSocialIconsFont.ttf 3 439980 0 0
/blog-masonry-3-columns/ 61 1202348 1 1
/clients/client-5/ 61 1284567 0 0
/2016/06/ 56 1044713 1 0
/wp-sitemap-users-1.xml 2 470 0 0
/wp-admin/nav-menus.php 7 4008748 0 0
/wp-content/themes/cars4rent/fw/css/fontello-admin/font/fontello-admin.woff 25 518584 0 0
/category/family-trips-fun/ 58 1152720 0 0
/wp-admin/options-general.php 27 4532280 0 0
/wp-sitemap.xml 7 5757 3 2
/wp-json/wp/v2/taxonomies 1 5919 0 0
/about-style-2/ 61 1254552 1 0
/up.php 3 0 2 2
/cars/33-seater-bus/ 60 1262045 0 1
/appointments/ 59 1091312 0 0
/wp-admin/css/colors/coffee/index.php 1 1960 0 0
/category/best-cars-available/ 60 1189870 0 0
/get-large-discounts-for-south-family-tours/ 61 1287165 0 0
/wp-admin/media-upload.php 10 1972963 0 0
/wp-admin/theme-install.php 2 249537 0 0
/gallery-grid/ 59 1449567 0 0
/clients/client-4/ 59 1242453 0 1
/cars/flatbed-trailer-18m/ 63 1657727 0 0
/wp-json/wp/v2/widget-types 5 39814 0 0
/author/junaidjadoon14/ 58 1182701 0 0
/category/business-standards/ 60 1190624 0 0
/modern-ride-with-comfort-isnt-luxury-anymore/ 61 1302694 0 0
/cars/boom-loader-17m/ 61 1472529 0 1
/wp-content/themes/cars4rent/css/fontello/font/fontello.woff 3 124544 0 0
/cars_group/logistics-support/ 58 1136410 0 0
/cars/bobcat/ 61 1450133 0 0
/find-car-rentals-at-over-29000-locations-in-197-countries/ 59 1293080 0 0
/wp-admin/themes.php 22 5675327 0 0
/wp-json/contact-form-7/v1/contact-forms/1000/feedback 1 205 0 1
/wp-sitemap-posts-services-1.xml 2 1361 0 0
/2016/08/ 58 1111978 1 0
/wp-json/wp/v2/users 34 19417 0 2
/wp-json/wp/v2/block-patterns/patterns 3 474003 0 0
/service-plus/ 63 1370532 1 0
/2016/04/ 56 1037281 0 1
/services/apply-the-app/ 2 176758 0 0
/feed/ 2 5750 0 0
/category/international-car-rent/ 58 1142489 0 0
/repeater.php 1 1960 0 0
/kia-rio/ 59 1092163 1 0
/blog-masonry-2-columns/ 59 1237159 1 0
/tag/premium/ 58 1163337 0 1
/2016/ 62 1193249 2 1
/wp-content/plugins/revslider/public/assets/fonts/pe-icon-7-stroke/fonts/Pe-icon-7-stroke.woff 1 58556 0 0
/wp-admin/options-reading.php 8 1465094 0 0
/2016/07/ 58 1066359 0 0
/wp-json/wp/v2/pages/14 7 49943 0 0
/2016/05/ 56 1047036 0 2
