HEX
Server: Apache
System: Linux cp4.skywebbox.com 5.14.0-503.15.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Nov 28 07:25:19 EST 2024 x86_64
User: alfouzantranspor (1054)
PHP: 8.3.23
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/alfouzantranspor/tmp/awstats/ssl/awstats102024.alfouzantransport.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/alfouzantranspor/tmp/awstats/ssl/awstats.alfouzantransport.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2709                
POS_VISITOR 16254               
POS_DAY 30276               
POS_DOMAIN 3621                
POS_LOGIN 4383                
POS_ROBOT 4538                
POS_WORMS 5451                
POS_EMAILSENDER 5582                
POS_EMAILRECEIVER 5725                
POS_SESSION 31190               
POS_SIDER 31399               
POS_FILETYPES 5860                
POS_DOWNLOADS 6125                
POS_OS 6173                
POS_BROWSER 6489                
POS_SCREENSIZE 8726                
POS_UNKNOWNREFERER 8800                
POS_UNKNOWNREFERERBROWSER 9242                
POS_ORIGIN 9621                
POS_SEREFERRALS 9766                
POS_PAGEREFS 10013               
POS_SEARCHWORDS 10395               
POS_KEYWORDS 10547               
POS_MISC 2372                
POS_ERRORS 10606               
POS_CLUSTER 4239                
POS_SIDER_404 10780               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000025 81 14373 5341437658574
FirstTime 20241001000045
LastTime 20241031233721
LastUpdate 20241101141438 81 0 80 0 0
TotalVisits 420                 
TotalUnique 351                 
MonthHostsKnown 0                   
MonthHostsUnknown 362                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 91 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 178 178 4054433 26 60 265239
1 170 172 2884962 30 95 942731
2 169 169 3257628 33 162 2080396
3 171 185 3500977 48 191 3082755
4 179 181 3872721 39 199 2685923
5 186 188 3860729 31 44 775639
6 251 328 4828985 103 604 9846541
7 208 210 3027586 110 678 11979272
8 205 499 8466523 43 107 942986
9 205 206 2868223 51 245 2859039
10 237 563 10340238 39 72 652700
11 213 746 11994075 41 143 1604110
12 201 415 9420772 29 45 412289
13 188 303 5865656 23 30 478291
14 168 186 4033602 18 24 76876
15 212 214 3992567 52 173 2933007
16 229 547 9716356 63 100 1323809
17 201 313 6250132 46 115 1095064
18 193 302 5396272 45 58 223052
19 168 275 5401733 12 20 148432
20 165 166 2365697 36 210 2294444
21 159 159 2358432 28 56 1036418
22 147 147 2432438 17 20 74952
23 163 163 2816235 20 43 544264
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
de 3985 3985 56038927
us 180 841 21468075
at 91 96 75582
ae 56 675 13123176
jp 41 41 1452815
ru 34 34 5133455
cn 29 29 1129757
gb 29 355 8007637
ma 10 10 1498
ca 10 11 739222
in 10 112 2131214
se 9 14 352286
ao 9 217 3544564
za 8 8 1198
id 7 8 177236
pl 7 7 253907
ua 7 8 78475
ch 4 4 936096
tr 4 113 1827857
hk 4 112 1809180
vn 4 4 348063
sa 4 4 936096
kw 4 105 1677038
nl 3 3 306562
ro 3 3 468200
my 0 1 23826
cl 2 2 468048
it 1 1 1866
pk 1 1 36276
kh 2 2 72544
by 1 1 0
ir 1 1 36275
eu 1 1 234024
ni 1 1 146
au 1 2 41437
sc 1 1 36273
es 2 2 38141
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 813 8559390 20241029080238 15
bingbot/ 630 6504610 20241031223642 26
SemrushBot/ 79 581710 20241030123836 38
YandexBot/ 39 249133 20241027162008 30
yandex 37 233933 20241027162011 0
facebookexternalhit/ 34 4072 20241031142316 34
Googlebot\-Image/ 25 114980 20241022125349 0
feed 25 2950 20241031213107 25
Go\-http\-client/ 17 599050 20241024060518 0
DotBot/ 13 1586504 20241025061045 3
unknown 9 1078 20241030082136 9
no_user_agent 8 1311590 20241025032419 0
AhrefsBot/ 7 826 20241028125311 7
crawl 4 311907 20241030082110 0
curl 4 145085 20241011031232 0
bot[\s_+:,\.\;\/\\-] 3 36390 20241026210531 1
survey 2 74102 20241007190305 0
CCBot/ 2 36390 20241013222354 1
link 2 18190 20241006012509 1
CFNetwork 1 5165 20241021172704 0
Python\-urllib/ 1 122 20241027041028 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 132 9474809 0 0
Unknown 84 175274 0 0
js 1346 13241843 0 0
webp 116 10208546 0 0
jpeg 74 1003251 0 0
jpg 59 4142953 0 0
php 2487 30094 0 0
html 1994 82852620 0 0
xml 1 573 0 0
css 522 1877009 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 11 11
win98 1 1
macosx13 1 1
macosx 16 12
winnt 2 2
win10 1576 292
linux 230 20
ios_iphone 217 107
winlong 4 4
win8.1 2 2
android10 374 66
macosx9 1 1
Unknown 4096 3987
macosx15 263 41
macosx11 3 3
android 6 5
linuxubuntu 8 8
winxp 2 2
unix 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
chrome51.0.2704.103 1 1
safari17.6 115 11
chrome112.0.5615.136 1 1
edge18 1 1
firefox114.0 2 2
firefox65.0 15 1
firefox31.0 1 1
firefox43.0 1 1
chrome118.0.0.0 1 1
chrome100.0.4896.60 4 4
msie8.0 1 1
chrome92.0.4515.159 105 4
chrome129.0.6668.100 1 0
firefox76.0 1 1
chrome119.0.6045.199 1 1
firefox97.0 2 2
firefox59.0 1 1
firefox40.0 1 1
safari16.6 6 6
chrome80.0.3987.162 1 1
chrome127.0.0.0 129 18
firefox128.0 6 6
chrome114.0.0.0 16 16
firefox64.0 8 8
chrome65.0.3152.119 2 2
safari18.0.1 2 2
safari13.0.3 67 66
firefox130.0 1 1
chrome78.0.3904.108 6 6
chrome128.0.0.0 113 6
chrome125.0.0.0 5 5
chrome59.0.3071.115 9 9
chrome103.0.0.0 1 1
msie11.0 2 2
chrome124.0.6367.60 2 2
chrome98.0.4758.80 1 1
edge17 1 1
edge9 1 1
firefox95.0 2 2
firefox98.0 1 1
netscape5.0 1 1
chrome109.0.0.0 1 1
firefox83.0 1 1
firefox115.0 2 2
firefox40.1 3 3
safari17.0 1 1
chrome122.0.0.0 26 26
chrome79.0.3945.130 2 2
safari17.5 5 5
safari18.1 2 2
chrome124.0.6367.93 6 6
chrome123.0.6312.118 1 1
msie6.0 1 1
mozilla 118 11
safari16.0 1 1
chrome83.0.4103.97 1 1
chrome126.0.0.0 37 22
chrome58.0.1145.75 2 2
chrome124.0.0.0 3 3
opera110.0.0.0 231 15
chrome83.0.4103.61 1 1
safari7.1.8 1 1
opera8.40. 1 1
safari16.2 2 2
Unknown 3980 3978
chrome81.0.4044.92 111 4
firefox131.0 119 10
chrome89.0.4389.82 2 2
chrome63.0.3239.84 2 2
safari17.3.1 2 2
chrome51.0.2704.84 3 3
chrome106.0.0.0 1 1
chrome120.0.0.0 11 11
firefox82.0 1 1
chrome108.0.0.0 2 2
firefox126.0 2 2
chrome105.0.0.0 12 7
chrome111.0.0.0 2 2
chrome103.0.5060.114 2 2
firefox93.0 2 2
safari15.0 2 2
opera89.0.4447.51 2 2
chrome129.0.0.0 883 88
chrome117.0.5938.132 95 1
firefox118.0 1 1
chrome130.0.0.0 406 56
chrome91.0.4472.124 3 3
chrome124.0.6367.92 4 4
firefox57.0 1 1
firefox88.0 1 1
chrome60.0.3112.113 1 1
safari17.4.1 2 2
safari18.0 5 5
chrome124.0.6367.119 2 2
chrome110.0.0.0 4 3
chrome74.0.3729.169 4 4
firefox111.0 1 1
firefox44.0 1 1
chrome107.0.0.0 2 2
chrome85.0.3029.110 2 2
chrome91.0.4472.114 5 5
chrome85.0.4183.121 1 1
chrome66.0.3359.117 2 2
firefox63.0 2 2
chrome124.0.6367.61 4 4
chrome67.0.3396.99 2 2
firefox91.0 1 1
chrome113.0.0.0 8 4
chrome124.0.6367.78 2 2
chrome124.0.6367.91 8 8
firefox70.0 2 2
safari 15 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
GoogleOther 20241022100536
Faraday_v0.17.4 20241007061640
Python/3.11_aiohttp/3.9.2 20241031233637
Iframely/1.3.1_(_https://iframely.com/docs/about) 20241030125226
WordPress/6.6.2;_https://alfouzantransport.com 20241031233721
Mozilla/5.0_(compatible;_Dataprovider.com) 20241026162834
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20241030125223
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Faraday_v0.17.4 20241007061640
Python/3.11_aiohttp/3.9.2 20241031233637
WordPress/6.6.2;_https://alfouzantransport.com 20241031233721
GoogleOther 20241022100536
Iframely/1.3.1_(_https://iframely.com/docs/about) 20241030125226
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20241030125223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4273 4329
From1 9 9
From2 21 30
From3 22 22
From4 241 2425
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
malaysia_images_search_yahoo_com 0 1
www_bing_com 0 5
www_google_com 21 22
images_search_yahoo_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://deref-gmx.net 14 14
https://konnectir.com:2087 3 3
http://webmail.alfouzantransport.com 1 1
https://www.raginraj.com 1 1
https://www.canva.com 1 1
http://cpanel.alfouzantransport.com 1 1
https://mail.alfouzantransport.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 38 961782
404 1294 26960413
401 6 24386
400 8 314
302 52 1608
500 1 992
503 8 0
301 241 31349
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
/business-rentals/ 1 -
/wp-content/plugins/kadence-blocks/dist/style-blocks-advanced-form.css 1 https://alfouzantransport.com/
/2016/page/4/Sales@alfouzantransport.com 1 -
/temp/ 1 -
/tag/safe/page/3/ 1 -
/sitemap.txt 2 -
/old/ 1 -
/media/system/js/core.js 8 http://alfouzantransport.com/media/system/js/core.js
/contacts 4 -
/cars/mobile-crane-200-ton/ 4 -
/app/ 3 -
/2016/05/Sales@alfouzantransport.com 1 -
/clients/client-2/ 1 -
/forums/ 1 -
/privacy-policy/ 1 -
/2016/ 13 -
/wp-content/uploads/2023/06/cropped-WhatsApp-Image-2023-05-26-at-7.40.17-AM.jpeg 13 https://alfouzantransport.com/2016/05/
/wp-content/themes/kadence/assets/css/related-posts.min.css 20 https://alfouzantransport.com/fork-lift-20-ton/
/new/ 1 -
/Mail-Tester.php 1 -
/get-large-discounts-for-south-family-tours/ 1 -
/400.shtml 5 -
/simple.php 1 www.google.com
/wp-content/plugins/upload-max-file-size/wp-config-sample.php 1 -
/cars/mobile-crane-75-ton/ 1 -
/exclusive-car-rent-coupons-and-deals/Sales@alfouzantransport.com 1 -
/contact-us/Sales@alfouzantransport.com 1 -
/cars/flatbed-trailer-12m/ 1 -
/author/junaidjadoon14/page/5/Sales@alfouzantransport.com 1 -
/a.php 1 -
/wp/ 1 -
/services/business-rentals/ 3 -
/wp-content/plugins/kadence-blocks/dist/style-blocks-advancedbtn.css 14 https://alfouzantransport.com/
/wp-content/plugins/insert-headers-and-footers/admin/images/spinner.svg 1 -
/services/our-safety-standards/ 1 -
/wordpress/ 1 -
/cars_group/plant-hire-solution/page/4/ 1 -
/wp-content/plugins/disable-search/functlons.php 1 -
/services_group/services-list/page/2/ 1 -
/linspecteur/wp-includes/l10n.php 1 -
/wp-content/themes/kadence/assets/css/header.min.css 162 https://alfouzantransport.com/fork-lift-20-ton/
/wp-content/themes/kadence/assets/css/content.min.css 171 https://alfouzantransport.com/fork-lift-20-ton/
/.well-known/traffic-advice 5 -
/clients/client-4/ 1 -
/wp-content/plugins/webappick-product-feed-for-woocommerce/archlve.php 1 -
/fork-lift-5-ton/Sales@alfouzantransport.com 2 -
/tag/cars/page/3/ 1 -
/wp-content/plugins/kadence-pro/dist/mega-menu/menu-addon.css 1 https://alfouzantransport.com/fork-lift-20-ton/Sales@alfouzantransport.com
/wp-content/plugins/fix/up.php 2 -
/luxury-rentals/ 1 -
/2016/04/Sales@alfouzantransport.com 14 -
/xmlrpc.php 7 -
/wp-content/themes/kadence/assets/css/kadence-splide.min.css 20 https://alfouzantransport.com/fork-lift-20-ton/
/exclusive-car-rent-coupons-and-deals/ 1 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/services_group/how-it-works/page/3/ 1 -
/10-things-not-to-do-when-renting-a-car/ 28 -
/phpinfo.php 1 -
/cars/33-seater-bus/ 4 -
/blog-classic/ 1 -
/10-things-not-to-do-when-renting-a-car/Sales@alfouzantransport.com 14 -
/services/traveling-rentals/ 1 -
/special-offers-for-honeymoon-trips/ 1 -
/wp-content/plugins/gpt3-ai-content-generator/admin/js/wpaicg_tinymce.js 1 -
/tag/travel/page/3/Sales@alfouzantransport.com 1 -
/2016/page/3/Sales@alfouzantransport.com 1 -
/toyota-rav-4/ 1 -
/cars/fork-lift-15-ton/ 1 -
/clients/client-5/ 1 -
/15-seater-van-2/Sales@alfouzantransport.com 13 -
/wp-content/themes/wp-apxupx.php 1 -
/about-us/Sales@alfouzantransport.com 7 -
/how-to-maintain-a-rental-vehicle/ 1 -
/wp-includes/css/dist/block-library/style.min.css 172 https://alfouzantransport.com/fork-lift-20-ton/
/wp-links.php 1 -
/wp-includes/js/support.php 1 -
/default.php 1 -
/nissan-versa-note/ 1 -
/humans.txt 2 -
/wp-content/plugins/wordpress-seo/wplogin.php 1 -
/kia-rio/ 3 -
/sitemap_index.xml 2 -
/wp-includes/comment.php 1 -
/hyundai-elantra/ 1 -
/2016/04/ 14 -
/author/junaidjadoon14/page/6/Sales@alfouzantransport.com 1 -
/wp-content/plugins/wp-initializer.php 2 -
/contacts/ 2 -
/cars/mobile-crane-100-ton/Sales@alfouzantransport.com 1 -
/services/ 2 -
/author/junaidjadoon14/page/5/ 1 -
/tag/safe/page/4/Sales@alfouzantransport.com 1 -
/fork-lift-20-ton/Sales@alfouzantransport.com 2 -
/sellers.json 1 -
/2016/05/ 14 -
/wp-content/themes/kadence/assets/css/sidebar.min.css 127 https://alfouzantransport.com/2016/05/
/ss.php 3 -
/tag/safe/page/3/Sales@alfouzantransport.com 1 -
/traveling-rentals/ 1 -
/cars/33-seater/ 1 -
/appointments/ 1 -
/services_group/services-list/ 1 -
/cars_group/plant-hire-solution/page/5/ 1 -
/wp-confiq.php 4 -
/lock360.php 1 -
/.git/config 1 -
/our-services/ 2 -
/wp-content/plugins/Wesson/mlor.php 1 -
/tag/travel/page/3/ 1 -
/wp-content/themes/kadence/assets/css/footer.min.css 6 https://alfouzantransport.com/contact-us/
/tag/travel/page/4/Sales@alfouzantransport.com 1 -
/ads.txt 2 -
/wp-content/themes/kadence/assets/css/woocommerce.min.css 139 https://alfouzantransport.com/2016/05/Sales@alfouzantransport.com
/test/ 1 -
/security.txt 1 https://www.alfouzantransport.com/security.txt
/Sales@alfouzantransport.com 3 -
/sitemaps.xml 2 -
/backup/ 1 -
/.well-known/security.txt 1 https://www.alfouzantransport.com/.well-known/security.txt
/default_wallet 2 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 http://alfouzantransport.com/
/wp-content/themes/kadence/assets/css/global.min.css 171 https://alfouzantransport.com/fork-lift-20-ton/
/cars/mobile-crane-200-ton/Sales@alfouzantransport.com 1 -
/rw_common/plugins/stacks/total-cms/totalapi.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 362
213.133.101.82 3972 3972 54700168 20241031233721
91.73.70.160 15 203 4632736 20241030125406
85.255.234.152 12 227 3655937 20241022193837
94.203.44.195 9 113 1876281 20241016162628
154.192.30.116 9 217 3544564 20241008165312
94.206.152.17 8 120 3184453 20241015105024
62.122.184.194 8 8 1872192 20241028123212
104.198.137.249 8 12 150600 20241015104417
114.9.18.202 7 7 173824 20241026181610
91.73.63.43 7 63 712576 20241007095907
69.160.160.55 6 113 1850694 20241030082132
144.217.135.142 6 6 1012352 20241026162742
188.22.148.181 6 6 906 20241027080105
94.152.186.69 6 6 217632 20241015191042
91.73.62.164 6 6 93078 20241031065312
92.255.85.164 6 6 1404144 20241027022433
217.149.164.233 5 5 760 20241021091011
195.123.19.165 5 5 760 20241021170108
94.203.207.22 5 128 1908842 20241007111810
105.74.4.60 5 5 744 20241024163819
213.48.238.130 5 116 2998577 20241029173927
23.228.131.196 4 105 1677039 20241022111801
217.149.174.97 4 4 596 20241022184215
152.89.198.68 4 4 936096 20241016002647
103.57.224.145 4 112 1809180 20241028113141
129.226.213.145 1 1 36276 20241016180929
42.83.147.53 1 1 36277 20241018001423
170.106.192.208 1 1 36275 20241017115042
72.14.201.103 1 1 36277 20241002051454
213.162.80.238 1 1 146 20241028073711
34.44.144.231 1 1 2049 20241027184712
192.30.83.165 1 1 234024 20241020051139
43.163.0.99 1 1 36274 20241031091331
72.14.201.89 1 1 36274 20241030125137
91.133.97.88 1 1 152 20241021161441
185.70.95.119 1 1 1867 20241003040910
3.238.6.145 1 1 36276 20241028231423
49.51.243.156 2 2 72547 20241029221812
116.110.41.173 1 1 36272 20241008191131
103.125.146.25 1 1 36268 20241020173405
54.213.54.164 3 3 236098 20241007061640
185.13.96.91 1 1 36271 20241021080426
173.239.240.23 1 1 36274 20241006165456
170.106.159.160 1 1 36273 20241031004356
166.70.59.90 2 2 468048 20241029044832
176.126.74.78 1 1 234024 20241021152335
34.173.119.113 3 3 469527 20241029123736
205.169.39.159 1 1 36306 20241022115841
89.144.208.69 1 1 146 20241023201523
143.198.135.251 1 2 41440 20241010160159
113.62.169.130 1 1 36276 20241012060254
195.211.77.142 1 1 36272 20241022115447
35.190.169.209 3 3 702102 20241023064520
122.8.123.219 1 1 4 20241002105121
77.80.104.115 2 2 304 20241021173356
185.181.115.160 1 1 234024 20241021152729
178.165.183.224 1 1 152 20241021183432
43.128.110.17 1 1 36268 20241015165135
5.133.192.131 1 2 41439 20241024060155
217.165.23.3 0 1 3412 
178.165.188.19 2 2 304 20241021160207
213.225.32.250 1 1 152 20241021162814
222.79.103.59 1 1 36272 20241020043533
52.43.215.82 1 3 257871 20241023121705
216.10.31.250 1 1 234024 20241002150617
74.212.251.18 3 3 456 20241022060047
52.205.228.45 2 2 37311 20241030125226
185.220.101.23 1 1 152 20241022100548
77.74.177.114 1 1 36274 20241026132240
205.169.39.17 1 1 36275 20241002124334
43.155.138.79 1 1 36277 20241024005828
119.8.189.224 1 1 25165 20241019041325
43.135.138.128 2 2 72549 20241025114335
35.226.196.179 2 2 2472 20241027171655
87.106.252.155 1 1 1864 20241004044821
36.255.41.69 1 1 36276 20241025070934
41.66.99.208 2 2 304 20241021164908
89.144.203.156 2 2 292 20241022202732
41.66.99.240 1 1 146 20241024175122
194.232.85.180 2 2 292 20241022152904
213.162.81.1 1 1 146 20241025063215
144.229.6.8 1 1 234024 20241002105124
43.135.149.154 1 1 36271 20241014160158
104.197.69.115 2 55 874635 20241022115815
203.189.151.85 2 2 72544 20241031005436
45.156.130.8 1 1 36276 20241031001102
41.66.99.161 1 1 152 20241021161834
110.50.96.89 1 1 1867 20241005203427
89.144.200.50 1 1 146 20241023081027
93.158.90.41 1 1 36277 20241014155005
192.104.34.34 2 2 341395 20241028002506
176.126.74.125 1 1 234024 20241021164824
89.144.204.222 1 1 146 20241025222705
204.44.69.117 1 1 21523 20241006090600
3.238.9.128 1 1 36275 20241013100901
91.141.72.241 1 1 152 20241021171004
176.126.74.64 1 1 234024 20241020051139
192.99.127.219 1 1 36268 20241011014209
43.130.7.211 1 1 36274 20241019143244
41.66.99.160 2 2 292 20241024062654
49.36.181.194 1 1 234024 20241026084244
213.162.73.181 1 1 152 20241021191231
136.226.0.125 0 1 3412 
46.125.249.58 1 1 152 20241021171450
80.121.1.60 1 1 146 20241024031246
35.86.2.249 4 111 1804011 20241009160221
217.149.168.171 1 1 152 20241021155518
5.133.192.127 1 2 41435 20241017115555
185.38.171.210 1 1 152 20241021215043
199.244.88.221 1 1 25165 20241013101736
161.35.73.208 1 2 41438 20241008042927
34.215.205.201 1 1 234024 20241029083226
87.106.33.245 2 2 57793 20241017013620
173.239.240.11 1 1 36272 20241006165458
84.115.236.6 1 1 152 20241021184536
212.95.5.176 1 1 146 20241027155203
149.88.19.12 2 2 43046 20241018123333
142.93.144.35 1 2 41441 20241028121043
38.154.227.0 1 1 36271 20241006090556
34.67.30.41 2 2 38134 20241013154808
213.162.80.30 1 1 152 20241020211236
34.123.170.104 2 33 412553 20241022115815
137.184.167.62 1 2 41438 20241024132929
166.1.243.253 1 1 36271 20241018130334
43.130.37.62 1 1 36274 20241019071305
43.134.66.205 2 2 72552 20241015005048
43.135.130.202 1 1 36271 20241031172545
49.51.233.46 1 1 36272 20241023073448
157.245.103.237 1 2 41442 20241022142147
43.153.110.177 1 1 36273 20241013233858
43.131.62.4 1 1 36268 20241021184626
104.222.43.147 1 1 234024 20241021154515
152.58.133.87 0 1 34612 
43.153.216.189 1 1 36275 20241024174923
212.95.5.126 1 1 146 20241030040603
188.245.174.123 1 1 36275 20241022123336
193.186.4.60 1 1 36275 20241028113012
109.71.246.90 2 2 468048 20241005020156
195.211.77.140 1 1 0 20241022115428
131.153.240.178 1 1 36276 20241022171154
176.111.174.153 2 2 468048 20241018141019
88.117.96.157 1 1 152 20241021164405
34.198.221.238 0 1 18682 
213.47.66.196 2 2 298 20241022164644
49.51.72.76 2 2 72540 20241027090017
91.73.77.224 4 4 42746 20241005144821
195.90.221.76 1 1 36279 20241019155948
72.14.201.95 1 1 36273 20241001055553
159.69.129.181 1 1 1866 20241024111204
43.159.144.16 2 2 72556 20241028110839
54.88.179.33 4 4 936096 20241018193141
85.209.11.117 4 4 936096 20241005165029
159.89.1.1 1 1 234024 20241031001807
43.159.63.75 2 2 72547 20241027165009
157.173.122.176 2 2 72540 20241013070437
191.103.126.70 1 1 146 20241022111742
185.58.55.231 1 1 146 20241029081928
89.110.87.170 1 1 36276 20241003101500
212.95.5.240 1 1 152 20241020183049
145.224.98.41 1 1 152 20241021161148
104.133.42.197 1 2 5317 20241022100533
84.112.18.28 2 2 304 20241021172701
92.97.38.82 1 19 136143 20241024064000
138.68.165.1 1 1 12107 20241006061636
43.133.38.182 2 2 72550 20241013153216
43.128.67.187 1 1 36275 20241026141202
49.51.204.74 1 1 36268 20241011145733
72.14.201.61 3 3 108833 20241028113043
168.81.196.246 1 1 36273 20241021085821
66.249.66.68 2 2 72543 20241022100536
159.69.71.83 1 1 36270 20241011130144
162.62.213.187 1 1 36276 20241021102030
158.115.250.122 3 3 79322 20241013230120
84.115.210.187 3 3 456 20241021180738
144.91.106.14 2 2 72540 20241023071610
199.244.88.231 1 1 36274 20241005053432
138.199.47.246 1 1 234024 20241022171727
46.125.249.83 1 1 146 20241029083711
209.182.219.227 1 1 234024 20241015005156
43.130.16.140 1 1 36270 20241010090231
44.200.11.112 1 1 36273 20241028014803
47.242.224.70 2 2 72545 20241023012948
114.96.103.33 1 1 36275 20241015154942
213.225.12.147 1 1 152 20241022090507
88.117.7.44 1 1 152 20241021170440
188.143.169.41 2 2 234377 20241023035641
122.8.123.88 1 1 234024 20241001174741
34.122.147.229 0 17 389848 
89.144.216.126 1 1 146 20241030220449
41.92.56.132 1 1 152 20241020181647
5.62.49.94 1 1 36268 20241018084808
46.249.53.38 1 1 36269 20241018184846
3.239.246.97 1 1 36272 20241024033758
89.108.78.181 1 1 36276 20241019142818
83.215.29.241 1 1 152 20241021162524
159.65.175.109 1 2 41440 20241026122124
84.115.213.196 1 1 146 20241025065947
178.189.225.83 1 1 146 20241027201637
44.193.0.177 1 1 36269 20241031232424
89.144.199.216 1 2 5317 20241021170422
124.156.193.7 1 1 36273 20241012224007
72.14.201.60 2 2 50330 20241028113041
159.89.111.196 1 1 234024 20241020231412
41.66.127.106 2 2 304 20241021172314
43.135.134.127 2 2 72546 20241025211827
162.253.129.73 2 2 72541 20241015192919
178.189.207.60 2 2 304 20241021155713
43.130.62.164 1 1 36276 20241022124358
178.127.6.63 1 1 0 20241008131102
74.125.113.21 1 1 152 20241022100955
35.242.254.186 1 1 1864 20241004001657
66.102.8.109 1 1 146 20241022111654
134.209.161.63 1 2 41442 20241014130047
202.190.98.81 0 1 23826 
49.51.183.220 1 1 36277 20241030150706
162.62.213.165 1 1 36277 20241028022535
182.42.104.32 1 1 36270 20241014181729
46.125.249.116 1 1 152 20241021153348
43.153.123.4 1 1 36267 20241017205117
213.142.96.217 1 1 152 20241022063214
43.156.109.53 1 1 36273 20241015090234
18.214.40.197 1 1 36273 20241027052128
35.91.143.147 1 1 234024 20241029074916
15.204.206.70 2 2 61434 20241006095943
222.79.104.23 2 2 72548 20241030004800
64.227.139.31 1 2 41436 20241004121038
94.198.143.165 1 1 152 20241021155643
89.144.218.141 1 1 146 20241024092443
84.115.233.155 1 1 152 20241021164854
142.93.213.94 1 1 12101 20241005032615
49.51.179.103 1 1 36270 20241020163514
45.156.128.77 1 1 36272 20241023131954
